Course:  Upper Run 1
Zero Par Time = 21.81. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 29.04 | 33.14 |
Starters: 33
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 999 | Libby Kaiser | S00OW | OC | 23.13 | 6.05% | |
2 | 87 | Daniel Groesbeck | S00OM | SnwDr | 25.23 | 15.68% | |
3 | 309 | Vouk Praun-Petrovic | S00JM | SGJ | 25.29 | 15.95% | |
4 | 39 | Greg Jung | S00OM | RstBn | 25.98 | 19.11% | |
5 | 1 | Bob Ellis | S00SVM | Reno | 26.29 | 20.54% | |
6 | 501 | Jeff Farnsworth | S01SVM | AP | 26.38 | 20.95% | |
7 | 642 | Corey Doolin | S00SVM | SrDct | 26.47 | 21.36% | |
8 | 486 | Daniel Girard | S02SVM | OC | 26.91 | 23.38% | 1 |
9 | 694 | Dick Nielsen | L0M | TopGn | 27.07 | 24.11% | |
10 | 636 | Linda McCue | S02SVW | TopGn | 27.43 | 25.76% | 1 |
11 | 302 | Emil Praun | S01OM | SG | 27.59 | 26.50% | |
12 | 613 | Greg Peairs | L0M | TopGn | 27.62 | 26.63% | |
13 | 496 | Brian Taylor | S01VM | SC | 27.80 | 27.46% | |
14 | 803 | Rick Harrington | S01SVM | Reno | 28.12 | 28.93% | |
15 | 719 | Craig Hada | S03SVM | TDSA | 28.41 | 30.26% | 1 |
16 | 709 | Melissa House | S02VW | SrDct | 28.78 | 31.95% | |
17 | 466 | Bill Phelps | S01SVM | SC | 29.16 | 33.70% | |
18 | 672 | Michael McCue | S03SVM | TopGn | 29.25 | 34.11% | |
19 | 75 | Dragan Petrovic | S03OM | SG | 29.41 | 34.84% | | Rookie |
20 | 69 | Rocky Speakman | S03SVM | SrDct | 29.67 | 36.03% | |
21 | 650 | John Mcgregor | L0M | TDSA | 29.82 | 36.72% | |
22 | 282 | Atossa Shafa | S02OW | SG | 29.86 | 36.90% | |
23 | 386 | Cherie Williams | S03OW | SG | 30.08 | 37.91% | |
24 | 100 | Chuck Roncancio | S03SVM | RstBn | 31.25 | 43.28% | |
25 | 220 | Steven Rhodes | S03SVM | SC | 31.73 | 45.48% | |
26 | 315 | Abdi Nejad | S03VM | AP | 31.90 | 46.26% | |
27 | 981 | Brad Hart | S03SVM | SB | 32.21 | 47.68% | |
28 | 804 | Mark Ostroff | S03SVM | SrDct | 32.32 | 48.18% | |
29 | 84 | David Baird | S03SVM | Inskr | 32.70 | 49.93% | |
30 | 398 | Paul Vlasveld | S03SVM | AP | 32.81 | 50.43% | |
31 | 115 | Dave Damarco | S03SVM | Inskr | 35.19 | 61.34% | |
32 | 814 | Shayne Wallace | L0M | Reno | DNF | --- | |
33 | 904 | Stephen Bard | S02SVM | OC | DNF | --- | |
Course:  Upper Run 2
Zero Par Time = 22.39. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 29.04 | 29.70 |
Starters: 32
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 999 | Libby Kaiser | S00OW | OC | 23.45 | 4.73% | |
2 | 309 | Vouk Praun-Petrovic | S00JM | SGJ | 24.57 | 9.73% | |
3 | 87 | Daniel Groesbeck | S00OM | SnwDr | 25.17 | 12.41% | |
4 | 39 | Greg Jung | S00OM | RstBn | 26.37 | 17.77% | |
5 | 642 | Corey Doolin | S00SVM | SrDct | 26.55 | 18.57% | |
6 | 501 | Jeff Farnsworth | S01SVM | AP | 27.09 | 20.99% | |
7 | 694 | Dick Nielsen | L0M | TopGn | 27.09 | 20.99% | |
8 | 1 | Bob Ellis | S00SVM | Reno | 27.85 | 24.38% | |
9 | 636 | Linda McCue | S02SVW | TopGn | 28.34 | 26.57% | |
10 | 613 | Greg Peairs | L0M | TopGn | 28.49 | 27.24% | |
11 | 496 | Brian Taylor | S01VM | SC | 28.52 | 27.37% | |
12 | 803 | Rick Harrington | S01SVM | Reno | 28.73 | 28.31% | |
13 | 302 | Emil Praun | S01OM | SG | 29.32 | 30.95% | |
14 | 904 | Stephen Bard | S02SVM | OC | 29.54 | 31.93% | |
15 | 386 | Cherie Williams | S03OW | SG | 29.98 | 33.89% | |
16 | 650 | John Mcgregor | L0M | TDSA | 30.05 | 34.21% | |
17 | 709 | Melissa House | S02VW | SrDct | 30.07 | 34.30% | |
18 | 75 | Dragan Petrovic | S03OM | SG | 30.15 | 34.65% | | Rookie |
19 | 282 | Atossa Shafa | S02OW | SG | 30.19 | 34.83% | |
20 | 69 | Rocky Speakman | S03SVM | SrDct | 30.28 | 35.23% | |
21 | 719 | Craig Hada | S03SVM | TDSA | 30.37 | 35.64% | |
22 | 466 | Bill Phelps | S01SVM | SC | 30.48 | 36.13% | |
23 | 100 | Chuck Roncancio | S03SVM | RstBn | 32.41 | 44.75% | |
24 | 981 | Brad Hart | S03SVM | SB | 32.50 | 45.15% | |
25 | 315 | Abdi Nejad | S03VM | AP | 32.75 | 46.27% | |
26 | 220 | Steven Rhodes | S03SVM | SC | 33.08 | 47.74% | |
27 | 398 | Paul Vlasveld | S03SVM | AP | 33.29 | 48.68% | |
28 | 804 | Mark Ostroff | S03SVM | SrDct | 33.32 | 48.81% | |
29 | 84 | David Baird | S03SVM | Inskr | 33.80 | 50.96% | |
30 | 672 | Michael McCue | S03SVM | TopGn | DQ (29.57) | (32.06%) | |
31 | 115 | Dave Damarco | S03SVM | Inskr | DNF | --- | |
32 | 486 | Daniel Girard | S02SVM | OC | DNF | --- | |
Course:  Upper Combined
Zero Par Time = 44.20. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 33
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 999 | Libby Kaiser | S00OW | OC | 23.13 | 23.45 | 46.58 | 5.38 | |
2 | 309 | Vouk Praun-Petrovic | S00JM | SGJ | 25.29 | 24.57 | 49.86 | 12.80 | |
3 | 87 | Daniel Groesbeck | S00OM | SnwDr | 25.23 | 25.17 | 50.40 | 14.02 | |
4 | 39 | Greg Jung | S00OM | RstBn | 25.98 | 26.37 | 52.35 | 18.43 | |
5 | 642 | Corey Doolin | S00SVM | SrDct | 26.47 | 26.55 | 53.02 | 19.95 | |
6 | 501 | Jeff Farnsworth | S01SVM | AP | 26.38 | 27.09 | 53.47 | 20.97 | |
7 | 1 | Bob Ellis | S00SVM | Reno | 26.29 | 27.85 | 54.14 | 22.48 | |
8 | 694 | Dick Nielsen | L0M | TopGn | 27.07 | 27.09 | 54.16 | 22.53 | |
9 | 636 | Linda McCue | S02SVW | TopGn | 27.43 | 28.34 | 55.77 | 26.17 | |
10 | 613 | Greg Peairs | L0M | TopGn | 27.62 | 28.49 | 56.11 | 26.94 | |
11 | 496 | Brian Taylor | S01VM | SC | 27.80 | 28.52 | 56.32 | 27.42 | |
12 | 803 | Rick Harrington | S01SVM | Reno | 28.12 | 28.73 | 56.85 | 28.61 | |
13 | 302 | Emil Praun | S01OM | SG | 27.59 | 29.32 | 56.91 | 28.75 | |
14 | 719 | Craig Hada | S03SVM | TDSA | 28.41 | 30.37 | 58.78 | 32.98 | 1 |
15 | 709 | Melissa House | S02VW | SrDct | 28.78 | 30.07 | 58.85 | 33.14 | |
16 | 75 | Dragan Petrovic | S03OM | SG | 29.41 | 30.15 | 59.56 | 34.75 | | Rookie |
17 | 466 | Bill Phelps | S01SVM | SC | 29.16 | 30.48 | 59.64 | 34.93 | |
18 | 650 | John Mcgregor | L0M | TDSA | 29.82 | 30.05 | 59.87 | 35.45 | |
19 | 69 | Rocky Speakman | S03SVM | SrDct | 29.67 | 30.28 | 59.95 | 35.63 | |
20 | 282 | Atossa Shafa | S02OW | SG | 29.86 | 30.19 | 60.05 | 35.85 | |
21 | 386 | Cherie Williams | S03OW | SG | 30.08 | 29.98 | 60.06 | 35.88 | |
22 | 100 | Chuck Roncancio | S03SVM | RstBn | 31.25 | 32.41 | 63.66 | 44.02 | |
23 | 315 | Abdi Nejad | S03VM | AP | 31.90 | 32.75 | 64.65 | 46.26 | |
24 | 981 | Brad Hart | S03SVM | SB | 32.21 | 32.50 | 64.71 | 46.40 | |
25 | 220 | Steven Rhodes | S03SVM | SC | 31.73 | 33.08 | 64.81 | 46.62 | |
26 | 804 | Mark Ostroff | S03SVM | SrDct | 32.32 | 33.32 | 65.64 | 48.50 | |
27 | 398 | Paul Vlasveld | S03SVM | AP | 32.81 | 33.29 | 66.10 | 49.54 | |
28 | 84 | David Baird | S03SVM | Inskr | 32.70 | 33.80 | 66.50 | 50.45 | |
29 | 115 | Dave Damarco | S03SVM | Inskr | 35.19 | DNF | DNF | --- | |
30 | 486 | Daniel Girard | S02SVM | OC | 26.91 | DNF | DNF | --- | |
31 | 672 | Michael McCue | S03SVM | TopGn | 29.25 | DQ | DQ | --- | |
32 | 814 | Shayne Wallace | L0M | Reno | DNF | DNS | DQ | --- | |
33 | 904 | Stephen Bard | S02SVM | OC | DNF | 29.54 | DNF | --- | |
Course:  Middle Run 1
Zero Par Time = 20.73. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 642 | Corey Doolin | S00SVM | SrDct | 25.25 | 21.80% | |
2 | 501 | Jeff Farnsworth | S01SVM | AP | 26.00 | 25.42% | |
3 | 981 | Brad Hart | S03SVM | SB | 29.39 | 41.77% | |
4 | 100 | Chuck Roncancio | S03SVM | RstBn | 30.04 | 44.91% | |
5 | 84 | David Baird | S03SVM | Inskr | 30.32 | 46.26% | |
* Pacetter strikes do not count |
Starters: 27
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 997 | Richard Haglund | S04VM | VK | 29.39 | 41.77% | |
2 | 473 | William Buck | S04VM | VK | 29.69 | 43.22% | |
3 | 819 | Todd Lopez | S04VM | TDSA | 29.72 | 43.36% | |
4 | 924 | Cary Canoun | S04SVM | OC | 29.91 | 44.28% | |
5 | 716 | Stanley Stern | L1M | TopGn | 30.11 | 45.24% | |
6 | 666 | Shane Dake | S04SVM | Reno | 30.50 | 47.12% | |
7 | 311 | Keith Oatney | L1M | SC | 30.97 | 49.39% | |
8 | 375 | Michael Dudasko | S04SVM | SC | 31.09 | 49.97% | |
9 | 15 | Anousha Nejad | S05JW | SGJ | 31.16 | 50.31% | |
10 | 32 | Karen Albrecht | S04VW | Inskr | 31.54 | 52.14% | |
11 | 717 | Jim Cable | S05SVM | TopGn | 31.54 | 52.14% | |
12 | 967 | Neill Farnsworth | S04OM | AP | 31.95 | 54.12% | |
13 | 484 | Billy Rinehart | S06OM | OC | 31.97 | 54.22% | 1 |
14 | 807 | Paul Vandervoort | S04SVM | Reno | 32.67 | 57.59% | |
15 | 498 | Richard Ng | S06OM | AP | 32.86 | 58.51% | 1 |
16 | 105 | Greg Makowski | S06VM | SnwDr | 32.92 | 58.80% | 1 |
17 | 933 | David Cunningham | S04OM | SC | 32.99 | 59.14% | |
18 | 44 | Monika Trieb | S06OW | Inskr | 34.47 | 66.28% | |
19 | 462 | Drew Neubauer | S05VM | OC | 34.75 | 67.63% | |
20 | 985 | Vuk Petrovic | S10JM | SGJ | 35.02 | 68.93% | 4 |
21 | 71 | Debbie Kelsey | S07VW | Inskr | 35.78 | 72.60% | |
22 | 24 | Kathy Brewington | L1W | RstBn | 36.55 | 76.31% | |
23 | 506 | Virgil Plautz | L1M | SC | 36.93 | 78.14% | |
24 | 632 | Bill Ramoni | L1M | Reno | 37.32 | 80.02% | |
25 | 684 | Pat Ostroff | L1W | SrDct | 43.50 | 109.84% | |
26 | 365 | Glenn Kesselman | S10SVM | VK | 47.67 | 129.95% | |
27 | 28 | Brian Healy | S06VM | Inskr | 59.97 | 189.29% | |
Course:  Middle Run 2
Zero Par Time = 21.59. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 642 | Corey Doolin | S00SVM | SrDct | 26.09 | 20.84% | |
2 | 501 | Jeff Farnsworth | S01SVM | AP | 27.31 | 26.49% | |
3 | 981 | Brad Hart | S03SVM | SB | 31.34 | 45.15% | |
4 | 84 | David Baird | S03SVM | Inskr | 32.20 | 49.14% | |
5 | 100 | Chuck Roncancio | S03SVM | RstBn | 32.58 | 50.90% | |
* Pacetter strikes do not count |
Starters: 27
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 819 | Todd Lopez | S04VM | TDSA | 29.93 | 38.62% | 1 |
2 | 924 | Cary Canoun | S04SVM | OC | 30.00 | 38.95% | 1 |
3 | 997 | Richard Haglund | S04VM | VK | 30.00 | 38.95% | 1 |
4 | 473 | William Buck | S04VM | VK | 30.07 | 39.27% | 1 |
5 | 716 | Stanley Stern | L1M | TopGn | 30.13 | 39.55% | |
6 | 311 | Keith Oatney | L1M | SC | 30.16 | 39.69% | |
7 | 666 | Shane Dake | S04SVM | Reno | 30.34 | 40.52% | |
8 | 967 | Neill Farnsworth | S04OM | AP | 32.47 | 50.39% | |
9 | 32 | Karen Albrecht | S04VW | Inskr | 32.57 | 50.85% | |
10 | 484 | Billy Rinehart | S06OM | OC | 32.87 | 52.24% | 1 |
11 | 933 | David Cunningham | S04OM | SC | 33.07 | 53.17% | |
12 | 375 | Michael Dudasko | S04SVM | SC | 33.26 | 54.05% | |
13 | 498 | Richard Ng | S06OM | AP | 33.44 | 54.88% | 1 |
14 | 717 | Jim Cable | S05SVM | TopGn | 33.77 | 56.41% | |
15 | 105 | Greg Makowski | S06VM | SnwDr | 34.51 | 59.84% | 1 |
16 | 462 | Drew Neubauer | S05VM | OC | 34.67 | 60.58% | |
17 | 44 | Monika Trieb | S06OW | Inskr | 34.79 | 61.13% | |
18 | 807 | Paul Vandervoort | S04SVM | Reno | 35.43 | 64.10% | |
19 | 71 | Debbie Kelsey | S07VW | Inskr | 36.66 | 69.80% | 1 |
20 | 24 | Kathy Brewington | L1W | RstBn | 36.75 | 70.21% | |
21 | 632 | Bill Ramoni | L1M | Reno | 37.40 | 73.22% | |
22 | 506 | Virgil Plautz | L1M | SC | 37.82 | 75.17% | |
23 | 684 | Pat Ostroff | L1W | SrDct | 42.38 | 96.29% | |
24 | 365 | Glenn Kesselman | S10SVM | VK | 50.49 | 133.85% | |
25 | 985 | Vuk Petrovic | S10JM | SGJ | 109.96 | 409.30% | |
26 | 15 | Anousha Nejad | S05JW | SGJ | DNF | --- | |
27 | 28 | Brian Healy | S06VM | Inskr | DNF | --- | |
Course:  Middle Combined
Zero Par Time = 42.32. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 27
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 997 | Richard Haglund | S04VM | VK | 29.39 | 30.00 | 59.39 | 40.33 | |
2 | 819 | Todd Lopez | S04VM | TDSA | 29.72 | 29.93 | 59.65 | 40.94 | |
3 | 473 | William Buck | S04VM | VK | 29.69 | 30.07 | 59.76 | 41.20 | |
4 | 924 | Cary Canoun | S04SVM | OC | 29.91 | 30.00 | 59.91 | 41.56 | |
5 | 716 | Stanley Stern | L1M | TopGn | 30.11 | 30.13 | 60.24 | 42.34 | |
6 | 666 | Shane Dake | S04SVM | Reno | 30.50 | 30.34 | 60.84 | 43.76 | |
7 | 311 | Keith Oatney | L1M | SC | 30.97 | 30.16 | 61.13 | 44.44 | |
8 | 32 | Karen Albrecht | S04VW | Inskr | 31.54 | 32.57 | 64.11 | 51.48 | |
9 | 375 | Michael Dudasko | S04SVM | SC | 31.09 | 33.26 | 64.35 | 52.05 | |
10 | 967 | Neill Farnsworth | S04OM | AP | 31.95 | 32.47 | 64.42 | 52.22 | |
11 | 484 | Billy Rinehart | S06OM | OC | 31.97 | 32.87 | 64.84 | 53.21 | 1 |
12 | 717 | Jim Cable | S05SVM | TopGn | 31.54 | 33.77 | 65.31 | 54.32 | |
13 | 933 | David Cunningham | S04OM | SC | 32.99 | 33.07 | 66.06 | 56.09 | |
14 | 498 | Richard Ng | S06OM | AP | 32.86 | 33.44 | 66.30 | 56.66 | 1 |
15 | 105 | Greg Makowski | S06VM | SnwDr | 32.92 | 34.51 | 67.43 | 59.33 | 1 |
16 | 807 | Paul Vandervoort | S04SVM | Reno | 32.67 | 35.43 | 68.10 | 60.91 | |
17 | 44 | Monika Trieb | S06OW | Inskr | 34.47 | 34.79 | 69.26 | 63.65 | |
18 | 462 | Drew Neubauer | S05VM | OC | 34.75 | 34.67 | 69.42 | 64.03 | |
19 | 985 | Vuk Petrovic | S10JM | SGJ | 35.02 | 109.96 | 35.02 | 68.93 | 4 |
20 | 71 | Debbie Kelsey | S07VW | Inskr | 35.78 | 36.66 | 72.44 | 71.17 | |
21 | 24 | Kathy Brewington | L1W | RstBn | 36.55 | 36.75 | 73.30 | 73.20 | |
22 | 632 | Bill Ramoni | L1M | Reno | 37.32 | 37.40 | 74.72 | 76.55 | |
23 | 506 | Virgil Plautz | L1M | SC | 36.93 | 37.82 | 74.75 | 76.63 | |
24 | 684 | Pat Ostroff | L1W | SrDct | 43.50 | 42.38 | 85.88 | 102.93 | |
25 | 365 | Glenn Kesselman | S10SVM | VK | 47.67 | 50.49 | 47.67 | 129.95 | |
26 | 15 | Anousha Nejad | S05JW | SGJ | 31.16 | DNF | DNF | --- | |
27 | 28 | Brian Healy | S06VM | Inskr | 59.97 | DNF | DNF | --- | |