2025 Season Race Results

Back to 2025 results


ZPT log for Race 2, GS at Alpine Meadows on January 17th 2025

Generated Sun Jan 19 17:33:12 2025 by hcp version 25.1

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: L0 S00 S01 S02 S03

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter            ZPT       | Bib Pacesetter            ZPT       |
| --- ----------            ---       | --- ----------            ---       |
| 904 Stephen Bard         28.69      | 904 Stephen Bard         29.11      |
| 398 Paul Vlasveld        31.35      | 398 Paul Vlasveld        31.55      |
| 804 Mark Ostroff         31.56      | 804 Mark Ostroff         32.00      |
|   3 Craig Faitel         33.05      |   3 Craig Faitel         33.08      |
| 486 Daniel Girard        33.71      | 928 Donald Pawlowski     34.37      |
| 928 Donald Pawlowski     33.74«     | 486 Daniel Girard        34.38«     |
|  84 David Baird          34.00«     | 613 Greg Peairs          34.56«     |
| 814 Shayne Wallace       34.07«     |  84 David Baird          34.58«     |
| 981 Brad Hart            34.39«     | 100 Chuck Roncancio      35.17«     |
| 613 Greg Peairs          34.45«     | 814 Shayne Wallace       35.21«     |
| 501 Jeff Farnsworth      34.48«     | 496 Brian Taylor         35.23      |
| 642 Corey Doolin         34.80      | 501 Jeff Farnsworth      35.26      |
| 100 Chuck Roncancio      34.84      | 642 Corey Doolin         35.26      |
|   1 Bob Ellis            35.38      | 981 Brad Hart            35.41      |
| 496 Brian Taylor         35.56      | 466 Bill Phelps          36.80      |
| 466 Bill Phelps          36.56      |                                     |
|                         ======      |                         ======      |
|        Resultant ZPT:    34.18      |        Resultant ZPT:    34.78      |
|                         ======      |                         ======      |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       34.18        |       34.78        |       68.96        |
| Strikes:     |   2.94% (1 of 34)  |   5.88% (2 of 34)  |   2.94% (1 of 34)  |
| In handicap: |  67.64% (23 of 34) |  55.88% (19 of 34) |  61.76% (21 of 34) |
| In 2 h/caps: |  91.17% (31 of 34) |  85.29% (29 of 34) |  85.29% (29 of 34) |
| Beat cutoff: | 100.00% (34 of 34) |  91.17% (31 of 34) |  91.17% (31 of 34) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter          | Rated  | Run 1  | Run 2  |
--- ----------          | -----  | -----  | -----  |
  1 Bob Ellis           | 15.80% | 19.89% |   -    |
  3 Craig Faitel        | 21.13% | 17.14% | 15.23% |
642 Corey Doolin        | 21.27% | 23.49% | 22.97% |
501 Jeff Farnsworth     | 23.53% | 24.63% | 25.24% |
496 Brian Taylor        | 25.15% | 30.22% | 26.79% |
466 Bill Phelps         | 28.96% | 37.94% | 36.48% |
613 Greg Peairs         | 31.28% | 32.32% | 30.47% |
486 Daniel Girard       | 31.35% | 29.54% | 29.87% |
928 Donald Pawlowski    | 38.40% | 36.62% | 36.77% |
981 Brad Hart           | 41.33% | 42.21% | 43.90% |
100 Chuck Roncancio     | 45.30% | 48.12% | 46.95% |
 84 David Baird         | 48.55% | 47.77% | 47.69% |
814 Shayne Wallace      | 49.83% | 49.35% | 51.69% |
804 Mark Ostroff        | 50.03% | 38.56% | 38.03% |
904 Stephen Bard        | 55.32% | 30.39% | 30.01% |
398 Paul Vlasveld       | 56.39% | 43.47% | 41.89% |

Strikers on course Upper:
                                 |    Run 1    |    Run 2    |  Combined   |
                                 | H'cap Strks | H'cap Strks | H'cap Strks |
                                 | ----- ----- | ----- ----- | ----- ----- |
|636 Linda McCue          S02SVW | 24.04%   1  | 23.14%   1  | 23.59%   1  |
|725 Allison Malmsten     S01OW  |  No strike  | 18.63%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  33.78  |    1 (2.94%)    |  34.13  |    1 (2.94%)    |
| Tightest cluster |  34.06  |    1 (2.94%)    |  35.22  |    3 (8.82%)    |
| Fastest cluster  |  32.01  |    0 (0%)       |  32.02  |    0 (0%)       |
| Middle cluster   |  34.18  |    1 (2.94%)    |  34.78  |    2 (5.88%)    |
| Slowest cluster  |  35.27  |    5 (14.70%)   |  35.59  |    5 (14.70%)   |
|                  |         | From 34 racers  |         | From 34 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: L1 SB6 S04 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter            ZPT       | Bib Pacesetter            ZPT       |
| --- ----------            ---       | --- ----------            ---       |
| 904 Stephen Bard         28.14      | 904 Stephen Bard         28.47«     |
| 501 Jeff Farnsworth      32.43«     | 501 Jeff Farnsworth      33.45«     |
| 928 Donald Pawlowski     32.74«     | 496 Brian Taylor         34.41«     |
| 496 Brian Taylor         33.14      | 928 Donald Pawlowski     34.86      |
| 981 Brad Hart            33.94      | 981 Brad Hart            35.47      |
|                         ======      |                         ======      |
|        Resultant ZPT:    32.58      |        Resultant ZPT:    32.11      |
|                         ======      |                         ======      |
| (selection was by middle cluster)   | (selection was done manually)       |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       32.58        |       32.11        |       64.69        |
| Strikes:     |  13.33% (4 of 30)  |  10.00% (3 of 30)  |  10.00% (3 of 30)  |
| In handicap: |  66.66% (20 of 30) |  53.33% (16 of 30) |  66.66% (20 of 30) |
| In 2 h/caps: |  90.00% (27 of 30) |  83.33% (25 of 30) |  86.66% (26 of 30) |
| Beat cutoff: |  96.66% (29 of 30) |  96.66% (29 of 30) |  96.66% (29 of 30) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter          | Rated  | Run 1  | Run 2  |
--- ----------          | -----  | -----  | -----  |
501 Jeff Farnsworth     | 23.53% | 22.98% | 28.71% |
496 Brian Taylor        | 25.15% | 27.31% | 34.13% |
928 Donald Pawlowski    | 38.40% | 39.10% | 50.29% |
981 Brad Hart           | 41.33% | 47.26% | 56.11% |
904 Stephen Bard        | 55.32% | 34.19% | 37.74% |

Strikers on course Middle:
                                 |    Run 1    |    Run 2    |  Combined   |
                                 | H'cap Strks | H'cap Strks | H'cap Strks |
                                 | ----- ----- | ----- ----- | ----- ----- |
|494 Mike Wyatt           S05VM  | 36.70%   2  | 40.92%   1  | 38.80%   2  |
|672 Michael McCue        S04SVM | 34.16%   1  | 37.58%   1  | 35.86%   1  |
| 32 Karen Albrecht       S05VW  | 46.77%   1  | 49.79%   1  | 48.27%   1  |
|484 Billy Rinehart       S06OM  | 59.14%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  32.07  |    3 (10.00%)   |  33.33  |    8 (26.66%)   |
| Tightest cluster |  32.58  |    4 (13.33%)   |  34.63  |   16 (53.33%)   |
| Fastest cluster  |  30.28  |    1 (3.33%)    |  30.96  |    1 (3.33%)    |
| Middle cluster   |  32.58  |    4 (13.33%)   |  33.93  |   11 (36.66%)   |
| Slowest cluster  |  33.54  |   10 (33.33%)   |  35.16  |   17 (56.66%)   |
|                  |         | From 30 racers  |         | From 30 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: L2 SB9 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):

Bib Pacesetter            ZPT
--- ----------            ---
904 Stephen Bard         15.94 
981 Brad Hart            18.31«
928 Donald Pawlowski     18.64«
501 Jeff Farnsworth      19.33 
642 Corey Doolin         20.17 
                        ======
       Resultant ZPT:    18.47
                        ======
(selection was by middle cluster)

The ZPT for run 2 is taken from run 1

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       18.47        |       18.47        |
| Strikes:     |      0% (0 of 5)   |      0% (0 of 5)   |
| In handicap: |  40.00% (2 of 5)   |  60.00% (3 of 5)   |
| In 2 h/caps: | 100.00% (5 of 5)   | 100.00% (5 of 5)   |
| Beat cutoff: | 100.00% (5 of 5)   | 100.00% (5 of 5)   |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter          | Rated  | Run 1  | Run 2  |
--- ----------          | -----  | -----  | -----  |
642 Corey Doolin        | 21.27% | 32.48% |   -    |
501 Jeff Farnsworth     | 23.53% | 29.34% |   -    |
928 Donald Pawlowski    | 38.40% | 39.74% |   -    |
981 Brad Hart           | 41.33% | 40.11% |   -    |
904 Stephen Bard        | 55.32% | 34.05% |   -    |

No strikers on course Lower:


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  18.47  |    0 (0%)       |    -    |         -       |
| Tightest cluster |  18.47  |    0 (0%)       |    -    |         -       |
| Fastest cluster  |  17.12  |    0 (0%)       |    -    |         -       |
| Middle cluster   |  18.47  |    0 (0%)       |    -    |         -       |
| Slowest cluster  |  19.75  |    1 (20.00%)   |    -    |         -       |
|                  |         | From 5 racers   |         |                 |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

636 Linda McCue         S02SVW  23.59%, 1 strike  below  26.00%
672 Michael McCue       S04SVM  35.86%, 1 strike  below  40.00%
 32 Karen Albrecht      S05VW   48.27%, 1 strike  below  50.00%
494 Mike Wyatt          S05VM   38.80%, 2 strikes below  50.00%