2024 Season Race Results
Back to 2024 results
ZPT log for Race 1, GS at Northstar on February 16th 2024
Generated Sat Feb 24 16:54:57 2024 by hcp version 20.1
--------------------------------------------------------------------------------
ZPT Calculations for Course Upper
=================================
Classes: L0 S00 S01 S02 S03
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 904 Stephen Bard 60.41 | 904 Stephen Bard 60.70 |
| 583 Emily Gahn 67.31 | 398 Paul Vlasveld 68.36 |
| 981 Brad Hart 67.42 | 804 Mark Ostroff 69.48 |
| 804 Mark Ostroff 68.00 | 981 Brad Hart 69.56 |
| 398 Paul Vlasveld 68.16 | 583 Emily Gahn 71.69« |
| 928 Donald Pawlowski 69.55« | 84 David Baird 72.19« |
| 84 David Baird 70.69« | 466 Bill Phelps 72.59« |
| 466 Bill Phelps 71.12« | 928 Donald Pawlowski 73.22« |
| 613 Greg Peairs 72.00« | 496 Brian Taylor 73.47« |
| 642 Corey Doolin 72.41« | 642 Corey Doolin 74.42 |
| 927 Maarten Vandermeer 72.89 | 927 Maarten Vandermeer 76.78 |
| 496 Brian Taylor 73.33 | 613 Greg Peairs 76.88 |
| 803 Rick Harrington 75.39 | 1 Bob Ellis 78.46 |
| 1 Bob Ellis 75.42 | 803 Rick Harrington 80.90 |
| ====== | ====== |
| Resultant ZPT: 71.15 | Resultant ZPT: 72.63 |
| ====== | ====== |
| (selection was done manually) | (selection was by middle cluster) |
Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 71.15 | 72.63 | 143.78 |
| Strikes: | 5.40% (2 of 37) | 2.94% (1 of 34) | 2.70% (1 of 37) |
| In handicap: | 35.13% (13 of 37) | 35.29% (12 of 34) | 29.72% (11 of 37) |
| In 2 h/caps: | 81.08% (30 of 37) | 82.35% (28 of 34) | 72.97% (27 of 37) |
| Beat cutoff: | 86.48% (32 of 37) | 88.23% (30 of 34) | 78.37% (29 of 37) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
1 Bob Ellis | 15.80% | 22.75% | 25.09% |
642 Corey Doolin | 21.27% | 23.42% | 24.27% |
803 Rick Harrington | 21.89% | 29.16% | 35.78% |
496 Brian Taylor | 25.15% | 28.99% | 26.61% |
466 Bill Phelps | 28.96% | 28.91% | 28.89% |
583 Emily Gahn | 29.91% | 22.90% | 28.23% |
613 Greg Peairs | 31.28% | 32.86% | 38.97% |
928 Donald Pawlowski | 38.40% | 35.30% | 39.52% |
981 Brad Hart | 41.33% | 33.92% | 35.37% |
84 David Baird | 48.55% | 47.60% | 47.65% |
804 Mark Ostroff | 50.03% | 43.40% | 43.53% |
927 Maarten Vandermeer | 50.79% | 54.49% | 59.42% |
904 Stephen Bard | 55.32% | 31.87% | 29.80% |
398 Paul Vlasveld | 56.39% | 49.82% | 47.19% |
Strikers on course Upper:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 694 Dick Nielsen S02SVM | 23.51% 1 | 24.61% 1 | 24.07% 1 |
| 636 Linda McCue S02VW | 25.60% 1 | No strike | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 70.29 | 1 (2.70%) | 72.76 | 1 (2.94%) |
| Tightest cluster | 71.82 | 3 (8.10%) | 72.63 | 1 (2.94%) |
| Fastest cluster | 66.26 | 0 (0%) | 67.95 | 0 (0%) |
| Middle cluster | 70.30 | 1 (2.70%) | 72.63 | 1 (2.94%) |
| Slowest cluster | 73.88 | 5 (13.51%) | 77.48 | 10 (29.41%) |
| | | From 37 racers | | From 34 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Middle
==================================
Classes: L1 SB6 S04 S05 S06 S07
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 904 Stephen Bard 56.77 | 904 Stephen Bard 57.39 |
| 804 Mark Ostroff 64.93 | 804 Mark Ostroff 65.28 |
| 981 Brad Hart 64.95« | 981 Brad Hart 66.19« |
| 927 Maarten Vandermeer 68.55« | 927 Maarten Vandermeer 68.44« |
| 642 Corey Doolin 70.90« | 642 Corey Doolin 71.35« |
| 100 Chuck Roncancio 71.32 | 100 Chuck Roncancio 72.24 |
| ====== | ====== |
| Resultant ZPT: 68.13 | Resultant ZPT: 68.66 |
| ====== | ====== |
| (selection was done manually) | (selection was done manually) |
Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 68.13 | 68.66 | 136.79 |
| Strikes: | 12.50% (3 of 24) | 12.50% (3 of 24) | 12.50% (3 of 24) |
| In handicap: | 54.16% (13 of 24) | 54.16% (13 of 24) | 50.00% (12 of 24) |
| In 2 h/caps: | 75.00% (18 of 24) | 79.16% (19 of 24) | 70.83% (17 of 24) |
| Beat cutoff: | 91.66% (22 of 24) | 83.33% (20 of 24) | 79.16% (19 of 24) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
642 Corey Doolin | 21.27% | 26.21% | 26.02% |
981 Brad Hart | 41.33% | 34.74% | 36.25% |
100 Chuck Roncancio | 45.30% | 52.10% | 52.88% |
804 Mark Ostroff | 50.03% | 42.99% | 42.65% |
927 Maarten Vandermeer | 50.79% | 51.72% | 50.32% |
904 Stephen Bard | 55.32% | 29.42% | 29.82% |
Strikers on course Middle:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 310 Neva Praun-Petrovic S05JW | 37.97% 2 | 35.12% 2 | 36.54% 2 |
| 703 Laura Greco S06VW | 50.37% 1 | 51.10% 1 | 50.74% 1 |
| 672 Michael McCue S04SVM | 33.94% 1 | 33.93% 1 | 33.94% 1 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 66.23 | 3 (12.50%) | 66.81 | 3 (12.50%) |
| Tightest cluster | 64.94 | 2 (8.33%) | 71.79 | 6 (25.00%) |
| Fastest cluster | 60.85 | 0 (0%) | 61.33 | 0 (0%) |
| Middle cluster | 66.75 | 3 (12.50%) | 67.31 | 3 (12.50%) |
| Slowest cluster | 71.11 | 6 (25.00%) | 71.79 | 6 (25.00%) |
| | | From 24 racers | | From 24 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Lower
=================================
Classes: L2 SB9 S08 S09 S10
ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):
Bib Pacesetter ZPT
--- ---------- ---
814 Shayne Wallace 27.59
84 David Baird 28.56«
928 Donald Pawlowski 28.64«
1 Bob Ellis 30.48
======
Resultant ZPT: 28.60
======
(selection was by middle cluster)
The ZPT for run 2 is taken from run 1
Final ZPT information for Lower:
+--------------------------------------------------------+
| | Run 1 | Run 2 |
| | ----- | ----- |
| Final ZPT: | 28.60 | 28.60 |
| Strikes: | 0% (0 of 0) | 0% (0 of 0) |
| In handicap: | 0% (0 of 0) | 0% (0 of 0) |
| In 2 h/caps: | 0% (0 of 0) | 0% (0 of 0) |
| Beat cutoff: | 0% (0 of 0) | 0% (0 of 0) |
+--------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
1 Bob Ellis | 15.80% | 23.42% | - |
928 Donald Pawlowski | 38.40% | 38.60% | - |
84 David Baird | 48.55% | 48.35% | - |
814 Shayne Wallace | 49.83% | 44.54% | - |
No strikers on course Lower:
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 28.81 | 0 (0%) | - | - |
| Tightest cluster | 28.60 | 0 (0%) | - | - |
| Fastest cluster | 28.07 | 0 (0%) | - | - |
| Middle cluster | 28.60 | 0 (0%) | - | - |
| Slowest cluster | 29.56 | 0 (0%) | - | - |
| | | From 0 racers | | |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
694 Dick Nielsen S02SVM 24.07%, 1 strike below 26.00%
672 Michael McCue S04SVM 33.94%, 1 strike below 40.00%
310 Neva Praun-Petrovic S05JW 36.54%, 2 strikes below 50.00%
703 Laura Greco S06VW 50.74%, 1 strike below 60.00%