2026 Season Race Results
Back to 2026 results
ZPT log for Race 2, SL at Sugar Bowl on February 8th 2026
Generated Mon Feb 09 21:24:49 2026 by hcp version 25.1
--------------------------------------------------------------------------------
ZPT Calculations for Course Upper
=================================
Classes: L0 S00 S01 S02 S03
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 642 Corey Doolin 45.64 | 642 Corey Doolin 46.25 |
| 496 Brian Taylor 47.38 | 100 Chuck Roncancio 46.81 |
| 981 Brad Hart 49.19« | 496 Brian Taylor 47.10« |
| 1 Bob Ellis 49.78« | 1 Bob Ellis 48.22« |
| 84 David Baird 51.42 | 981 Brad Hart 51.67« |
| 398 Paul Vlasveld 60.67 | 466 Bill Phelps 53.16« |
| | 398 Paul Vlasveld 60.19 |
| ====== | ====== |
| Resultant ZPT: 49.48 | Resultant ZPT: 50.03 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was done manually) |
Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 49.48 | 50.03 | 99.51 |
| Strikes: | 5.88% (1 of 17) | 17.64% (3 of 17) | 5.88% (1 of 17) |
| In handicap: | 47.05% (8 of 17) | 58.82% (10 of 17) | 41.17% (7 of 17) |
| In 2 h/caps: | 64.70% (11 of 17) | 76.47% (13 of 17) | 64.70% (11 of 17) |
| Beat cutoff: | 76.47% (13 of 17) | 94.11% (16 of 17) | 76.47% (13 of 17) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
1 Bob Ellis | 20.98% | 21.72% | 16.61% |
642 Corey Doolin | 24.63% | 14.97% | 15.23% |
496 Brian Taylor | 25.96% | 20.63% | 18.58% |
466 Bill Phelps | 28.29% | - | 36.31% |
981 Brad Hart | 39.26% | 38.45% | 43.83% |
398 Paul Vlasveld | 39.69% | 71.28% | 68.07% |
100 Chuck Roncancio | 41.59% | - | 32.48% |
84 David Baird | 45.50% | 51.23% | - |
Strikers on course Upper:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
|302 Emil Praun S01VM | 17.27% 1 | 15.55% 1 | 16.41% 1 |
|496 Brian Taylor S01VM | No strike | 18.58% 1 | No strike |
|100 Chuck Roncancio S03SVM | No strike | 32.48% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 50.68 | 2 (11.76%) | 50.48 | 3 (17.64%) |
| Tightest cluster | 49.48 | 1 (5.88%) | 46.72 | 0 (0%) |
| Fastest cluster | 46.51 | 0 (0%) | 46.72 | 0 (0%) |
| Middle cluster | 49.48 | 1 (5.88%) | 48.99 | 1 (5.88%) |
| Slowest cluster | 56.04 | 6 (35.29%) | 55.00 | 8 (47.05%) |
| | | From 17 racers | | From 17 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Middle
==================================
Classes: L1 L2 SB6 SB9 S04 S05 S06 S07 S08 S09 S10
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 981 Brad Hart 43.73 | 496 Brian Taylor 45.06 |
| 100 Chuck Roncancio 44.73 | 642 Corey Doolin 45.79 |
| 84 David Baird 44.90« | 100 Chuck Roncancio 46.11« |
| 496 Brian Taylor 45.05« | 84 David Baird 46.51« |
| 642 Corey Doolin 45.18« | 1 Bob Ellis 47.11« |
| 1 Bob Ellis 46.04 | 888 Debi Phelps 51.73 |
| 888 Debi Phelps 52.03 | 774 Nancy Ellis 54.94 |
| 774 Nancy Ellis 54.41 | |
| ====== | ====== |
| Resultant ZPT: 45.04 | Resultant ZPT: 46.57 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was by middle cluster) |
Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 45.04 | 46.57 | 91.61 |
| Strikes: | 5.00% (1 of 20) | 21.05% (4 of 19) | 10.00% (2 of 20) |
| In handicap: | 30.00% (6 of 20) | 47.36% (9 of 19) | 35.00% (7 of 20) |
| In 2 h/caps: | 45.00% (9 of 20) | 57.89% (11 of 19) | 40.00% (8 of 20) |
| Beat cutoff: | 75.00% (15 of 20) | 78.94% (15 of 19) | 75.00% (15 of 20) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
1 Bob Ellis | 20.98% | 23.66% | 22.39% |
642 Corey Doolin | 24.63% | 25.02% | 22.56% |
496 Brian Taylor | 25.96% | 25.99% | 21.88% |
981 Brad Hart | 39.26% | 35.23% | - |
100 Chuck Roncancio | 41.59% | 40.63% | 40.21% |
84 David Baird | 45.50% | 45.07% | 45.32% |
774 Nancy Ellis | 51.00% | 82.41% | 78.14% |
888 Debi Phelps | 51.67% | 75.22% | 68.47% |
Strikers on course Middle:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
|487 Jim Damask S05VM | 38.98% 2 | 33.36% 2 | 36.13% 2 |
|924 Cary Canoun S04SVM | No strike | 36.93% 1 | 38.82% 1 |
|494 Mike Wyatt S04VM | No strike | 38.30% 1 | No strike |
|997 Richard Haglund S04VM | No strike | 36.03% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 47.00 | 4 (20.00%) | 48.17 | 7 (36.84%) |
| Tightest cluster | 45.04 | 1 (5.00%) | 46.13 | 4 (21.05%) |
| Fastest cluster | 44.45 | 1 (5.00%) | 45.65 | 3 (15.78%) |
| Middle cluster | 45.04 | 1 (5.00%) | 46.57 | 4 (21.05%) |
| Slowest cluster | 50.82 | 5 (25.00%) | 51.26 | 8 (42.10%) |
| | | From 20 racers | | From 19 racers |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
302 Emil Praun S01VM 16.41%, 1 strike below 19.00%
924 Cary Canoun S04SVM 38.82%, 1 strike below 40.00%
487 Jim Damask S05VM 36.13%, 2 strikes below 50.00%