2024 Season Race Results

Back to 2024 results


ZPT log for Race 2, SL at Alpine Meadows on March 16th 2024

Generated Sun Mar 17 09:47:17 2024 by hcp version 20.1

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: L0 S00 S01 S02 S03

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|   84 David Baird             41.54   |  379 Rick Peterson           42.45   |
|  379 Rick Peterson           42.17   |  496 Brian Taylor            42.55   |
|  804 Mark Ostroff            42.44   |   84 David Baird             43.10   |
|  642 Corey Doolin            42.90   |  642 Corey Doolin            43.15   |
|  496 Brian Taylor            43.13«  |  501 Jeff Farnsworth         43.23«  |
|  466 Bill Phelps             43.26«  |  466 Bill Phelps             43.28«  |
|  501 Jeff Farnsworth         43.81«  |  928 Donald Pawlowski        43.69«  |
|  928 Donald Pawlowski        43.94«  |  804 Mark Ostroff            44.11«  |
|  613 Greg Peairs             43.98«  |  650 John Mcgregor           44.33«  |
|  650 John Mcgregor           44.21   |  613 Greg Peairs             45.56   |
|  981 Brad Hart               45.47   |  300 Brett Evart             45.94   |
|  300 Brett Evart             45.48   |  981 Brad Hart               46.35   |
|  398 Paul Vlasveld           48.22   |  398 Paul Vlasveld           47.81   |
|  814 Shayne Wallace          50.62   |  814 Shayne Wallace          48.06   |
|                             ======   |                             ======   |
|            Resultant ZPT:    43.62   |            Resultant ZPT:    43.72   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was by middle cluster)    |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       43.62        |       43.72        |       87.34        |
| Strikes:     |   7.14% (2 of 28)  |   3.70% (1 of 27)  |   3.57% (1 of 28)  |
| In handicap: |  64.28% (18 of 28) |  59.25% (16 of 27) |  60.71% (17 of 28) |
| In 2 h/caps: |  78.57% (22 of 28) |  85.18% (23 of 27) |  78.57% (22 of 28) |
| Beat cutoff: |  92.85% (26 of 28) |  96.29% (26 of 27) |  89.28% (25 of 28) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 379 Rick Peterson          |  9.47% |  5.84% |  6.31% |
 501 Jeff Farnsworth        | 23.06% | 23.61% | 21.68% |
 642 Corey Doolin           | 24.63% | 22.58% | 23.03% |
 496 Brian Taylor           | 25.96% | 24.55% | 22.59% |
 466 Bill Phelps            | 28.29% | 27.25% | 27.01% |
 613 Greg Peairs            | 31.39% | 32.48% | 36.93% |
 650 John McGregor          | 34.02% | 35.85% | 35.91% |
 928 Donald Pawlowski       | 36.71% | 37.73% | 36.61% |
 814 Shayne Wallace         | 38.49% | 60.72% | 52.24% |
 981 Brad Hart              | 39.26% | 45.18% | 47.64% |
 398 Paul Vlasveld          | 39.69% | 54.42% | 52.76% |
 804 Mark Ostroff           | 39.71% | 35.94% | 40.96% |
  84 David Baird            | 45.50% | 38.58% | 43.45% |
 300 Brett Evart            | 45.93% | 52.17% | 53.36% |

Strikers on course Upper:
                                     |    Run 1    |    Run 2    |  Combined   |
                                     | H'cap Strks | H'cap Strks | H'cap Strks |
                                     | ----- ----- | ----- ----- | ----- ----- |
| 704 Andy Slucky             S03VM  | 26.04%   1  | 27.08%   1  | 26.56%   1  |
| 636 Linda McCue             S02VW  | 25.99%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  44.36  |    3 (10.71%)   |  44.54  |    3 (11.11%)   |
| Tightest cluster |  43.62  |    2 (7.14%)    |  43.29  |    1 (3.70%)    |
| Fastest cluster  |  42.43  |    1 (3.57%)    |  42.89  |    1 (3.70%)    |
| Middle cluster   |  43.62  |    2 (7.14%)    |  43.72  |    1 (3.70%)    |
| Slowest cluster  |  46.80  |   12 (42.85%)   |  46.74  |   10 (37.03%)   |
|                  |         | From 28 racers  |         | From 27 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: L1 L2 SB6 SB9 S04 S05 S06 S07 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|   84 David Baird             37.73   |   84 David Baird             37.88   |
|  642 Corey Doolin            38.28«  |  642 Corey Doolin            38.33«  |
|  928 Donald Pawlowski        38.92«  |  981 Brad Hart               39.58«  |
|  981 Brad Hart               40.01   |  928 Donald Pawlowski        39.88   |
|  814 Shayne Wallace          41.81   |  398 Paul Vlasveld           44.16   |
|  398 Paul Vlasveld           42.87   |                                      |
|                             ======   |                             ======   |
|            Resultant ZPT:    38.60   |            Resultant ZPT:    38.95   |
|                             ======   |                             ======   |
| (selection was done manually)        | (selection was by middle cluster)    |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       38.60        |       38.95        |       77.55        |
| Strikes:     |  15.38% (4 of 26)  |  11.53% (3 of 26)  |  11.53% (3 of 26)  |
| In handicap: |  34.61% (9 of 26)  |  34.61% (9 of 26)  |  30.76% (8 of 26)  |
| In 2 h/caps: |  76.92% (20 of 26) |  61.53% (16 of 26) |  73.07% (19 of 26) |
| Beat cutoff: |  84.61% (22 of 26) |  88.46% (23 of 26) |  84.61% (22 of 26) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 642 Corey Doolin           | 24.63% | 23.62% | 22.67% |
 928 Donald Pawlowski       | 36.71% | 37.84% | 40.00% |
 814 Shayne Wallace         | 38.49% | 50.02% |   -    |
 981 Brad Hart              | 39.26% | 44.37% | 41.51% |
 398 Paul Vlasveld          | 39.69% | 55.15% | 58.38% |
  84 David Baird            | 45.50% | 42.22% | 41.51% |

Strikers on course Middle:
                                     |    Run 1    |    Run 2    |  Combined   |
                                     | H'cap Strks | H'cap Strks | H'cap Strks |
                                     | ----- ----- | ----- ----- | ----- ----- |
| 305 Maria Peterson          S08JW  | 78.44%   1  | 74.53%   1  | 74.53%   1  |
|  44 Monika Trieb            S07OW  | 66.89%   1  | 62.72%   1  | 64.79%   1  |
| 498 Richard Ng              S07OM  | 67.43%   1  | 68.75%   1  | 68.09%   1  |
| 105 Greg Makowski           S06VM  | 59.58%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  39.93  |    6 (23.07%)   |  39.96  |    6 (23.07%)   |
| Tightest cluster |  38.00  |    1 (3.84%)    |  39.73  |    5 (19.23%)   |
| Fastest cluster  |  38.00  |    1 (3.84%)    |  38.10  |    2 (7.69%)    |
| Middle cluster   |  39.46  |    5 (19.23%)   |  38.95  |    3 (11.53%)   |
| Slowest cluster  |  42.34  |   11 (42.30%)   |  42.02  |    8 (30.76%)   |
|                  |         | From 26 racers  |         | From 26 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 704 Andy Slucky            S03VM   26.56%, 1 strike  below  33.00%
  44 Monika Trieb           S07OW   64.79%, 1 strike  below  70.00%
 498 Richard Ng             S07OM   68.09%, 1 strike  below  70.00%
 305 Maria Peterson         S08JW   74.53%, 1 strike  below  80.00%