2014 Season Race Results
Back to 2014 results
ZPT log for Race 2, GS at Alpine Meadows on January 5th 2014
Generated Tue Jan 07 12:50:58 2014 by hcp version 14.1
--------------------------------------------------------------------------------
ZPT Calculations for Course Upper
=================================
Classes: B00 S00 S01 S02 S03 S04
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 904 Stephen Bard 25.59 | 904 Stephen Bard 24.54 |
| 1 Bob Ellis 25.70 | 466 Bill Phelps 25.28 |
| 466 Bill Phelps 25.75 | 379 Rick Peterson 25.58 |
| 814 Shayne Wallace 26.04 | 814 Shayne Wallace 25.63 |
| 9 Karl Smith 26.13 | 888 Debi Phelps 25.70 |
| 3 Craig Faitel 26.15« | 16 Dirk Jagdmann 25.73« |
| 888 Debi Phelps 26.20« | 1 Bob Ellis 25.74« |
| 16 Dirk Jagdmann 26.23« | 12 Jim Stewart 26.05« |
| 379 Rick Peterson 26.41« | 4 Ian Puleston 26.14« |
| 650 John Mcgregor 26.63« | 9 Karl Smith 26.15« |
| 688 Ken Simpson 27.01« | 603 Gordon Pickering 26.42« |
| 4 Ian Puleston 27.17 | 3 Craig Faitel 26.58 |
| 928 Donald Pawlowski 27.73 | 650 John Mcgregor 26.87 |
| 12 Jim Stewart 27.95 | 688 Ken Simpson 27.17 |
| 300 Brett Evart 28.91 | 928 Donald Pawlowski 28.31 |
| 603 Gordon Pickering 32.77 | 300 Brett Evart 30.12 |
| ====== | ====== |
| Resultant ZPT: 26.43 | Resultant ZPT: 26.03 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was by middle cluster) |
Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 26.43 | 26.03 | 52.46 |
| Strikes: | 6.41% (5 of 78) | 5.12% (4 of 78) | 5.12% (4 of 78) |
| In handicap: | 43.58% (34 of 78) | 35.89% (28 of 78) | 37.17% (29 of 78) |
| In 2 h/caps: | 92.30% (72 of 78) | 73.07% (57 of 78) | 79.48% (62 of 78) |
| Beat cutoff: | 98.71% (77 of 78) | 94.87% (74 of 78) | 94.87% (74 of 78) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
379 Rick Peterson | 17.01% | 16.95% | 15.02% |
3 Craig Faitel | 19.83% | 18.57% | 22.39% |
1 Bob Ellis | 22.22% | 18.88% | 20.89% |
4 Ian Puleston | 23.33% | 26.78% | 23.89% |
466 Bill Phelps | 29.75% | 26.44% | 26.04% |
9 Karl Smith | 31.59% | 30.11% | 32.23% |
928 Donald Pawlowski | 37.24% | 44.00% | 49.28% |
650 John McGregor | 37.47% | 38.51% | 41.95% |
16 Dirk Jagdmann | 37.60% | 36.58% | 36.03% |
12 Jim Stewart | 38.99% | 47.02% | 39.14% |
814 Shayne Wallace | 39.15% | 37.11% | 37.03% |
904 Stephen Bard | 43.79% | 39.23% | 35.57% |
300 Brett Evart | 44.43% | 58.00% | 67.15% |
603 Gordon Pickering | 44.53% | 79.22% | 46.71% |
688 Ken Simpson | 49.53% | 52.81% | 56.12% |
888 Debi Phelps | 51.47% | 50.17% | 49.55% |
Strikers on course Upper:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
|627 Joe Brady S04OM | 22.17% 3 | 23.62% 3 | 22.89% 3 |
|532 Tatjana Polyakova S02OW | 24.40% 1 | 22.47% 1 | 23.44% 1 |
| 64 Nariah Hall S03JW | 28.33% 1 | No strike | 31.16% 1 |
|676 Natalya Pinchuk S04OW | No strike | 36.30% 1 | 38.88% 1 |
|317 Cameron Fadjo S01OM | 17.93% 1 | No strike | No strike |
|354 Michael Axelrod S02OM | No strike | 25.47% 1 | No strike |
| 19 Don Bradley S04VM | 39.57% 1 | No strike | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 27.02 | 14 (17.94%) | 26.37 | 5 (6.41%) |
| Tightest cluster | 26.19 | 3 (3.84%) | 25.91 | 3 (3.84%) |
| Fastest cluster | 25.89 | 2 (2.56%) | 25.41 | 3 (3.84%) |
| Middle cluster | 26.43 | 5 (6.41%) | 26.03 | 4 (5.12%) |
| Slowest cluster | 28.59 | 37 (47.43%) | 27.57 | 22 (28.20%) |
| | | From 78 racers | | From 78 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Middle
==================================
Classes: B05 S05 S06 S07
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 3 Craig Faitel 26.21 | 888 Debi Phelps 26.20 |
| 1 Bob Ellis 26.32 | 3 Craig Faitel 26.52« |
| 9 Karl Smith 26.36« | 9 Karl Smith 26.61« |
| 888 Debi Phelps 26.49« | 650 John Mcgregor 27.28 |
| 650 John Mcgregor 26.68« | 1 Bob Ellis 27.33 |
| 928 Donald Pawlowski 27.52 | 605 Bill Red 27.63 |
| 605 Bill Red 27.65 | 928 Donald Pawlowski 27.90 |
| ====== | ====== |
| Resultant ZPT: 26.51 | Resultant ZPT: 26.56 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was done manually) |
Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 26.51 | 26.56 | 53.07 |
| Strikes: | 13.95% (6 of 43) | 6.97% (3 of 43) | 16.27% (7 of 43) |
| In handicap: | 51.16% (22 of 43) | 41.86% (18 of 43) | 44.18% (19 of 43) |
| In 2 h/caps: | 90.69% (39 of 43) | 81.39% (35 of 43) | 88.37% (38 of 43) |
| Beat cutoff: | 100.00% (43 of 43) | 95.34% (41 of 43) | 95.34% (41 of 43) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
3 Craig Faitel | 19.83% | 18.48% | 19.69% |
1 Bob Ellis | 22.22% | 21.38% | 25.79% |
9 Karl Smith | 31.59% | 30.89% | 31.85% |
928 Donald Pawlowski | 37.24% | 42.51% | 44.16% |
650 John McGregor | 37.47% | 38.40% | 41.22% |
888 Debi Phelps | 51.47% | 51.37% | 49.43% |
605 Bill Red | 59.02% | 65.89% | 65.47% |
Strikers on course Middle:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
|250 Aidan Ramblas S07JM | 66.35% 1 | 68.33% 1 | 67.34% 1 |
|808 Scott Gronek S07OM | 69.40% 1 | 67.20% 1 | 68.30% 1 |
| 62 Rich Robinson S05OM | 46.13% 1 | No strike | 48.99% 1 |
|536 Norm Slaught S06OM | No strike | 58.43% 1 | 59.71% 1 |
|360 Brandon Iles S06OM | 56.28% 1 | No strike | 59.44% 1 |
|100 Chuck Roncancio S05VM | 49.60% 1 | No strike | 49.80% 1 |
| 59 Brian Ruthruff S05OM | 49.71% 1 | No strike | 49.95% 1 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 26.74 | 11 (25.58%) | 27.06 | 9 (20.93%) |
| Tightest cluster | 26.29 | 3 (6.97%) | 27.41 | 12 (27.90%) |
| Fastest cluster | 26.29 | 3 (6.97%) | 26.44 | 3 (6.97%) |
| Middle cluster | 26.51 | 6 (13.95%) | 27.07 | 9 (20.93%) |
| Slowest cluster | 27.28 | 14 (32.55%) | 27.62 | 13 (30.23%) |
| | | From 43 racers | | From 43 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Lower
=================================
Classes: B08 S08 S09 S10
ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):
Bib Pacesetter ZPT
--- ---------- ---
16 Dirk Jagdmann 20.75
9 Karl Smith 20.92
650 John Mcgregor 21.61«
379 Rick Peterson 21.84«
======
Resultant ZPT: 21.72
======
(selection was manually)
The ZPT for run 2 is taken from run 1
Final ZPT information for Lower:
+--------------------------------------------------------+
| | Run 1 | Run 2 |
| | ----- | ----- |
| Final ZPT: | 21.72 | 21.72 |
| Strikes: | 12.50% (1 of 8) | 12.50% (1 of 8) |
| In handicap: | 37.50% (3 of 8) | 50.00% (4 of 8) |
| In 2 h/caps: | 50.00% (4 of 8) | 62.50% (5 of 8) |
| Beat cutoff: | 62.50% (5 of 8) | 75.00% (6 of 8) |
+--------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
379 Rick Peterson | 17.01% | 17.67% | - |
9 Karl Smith | 31.59% | 26.79% | - |
650 John McGregor | 37.47% | 36.83% | - |
16 Dirk Jagdmann | 37.60% | 31.49% | - |
Strikers on course Lower:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
|368 Fabiola Delgado S10JW | 88.44% 2 | 83.01% 2 | 83.01% 2 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 21.28 | 1 (12.50%) | - | - |
| Tightest cluster | 20.83 | 1 (12.50%) | - | - |
| Fastest cluster | 20.83 | 1 (12.50%) | - | - |
| Middle cluster | 21.26 | 1 (12.50%) | - | - |
| Slowest cluster | 21.72 | 1 (12.50%) | - | - |
| | | From 8 racers | | |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
532 Tatjana Polyakova S02OW 23.44%, 1 strike below 26.00%
64 Nariah Hall S03JW 31.16%, 1 strike below 33.00%
676 Natalya Pinchuk S04OW 38.88%, 1 strike below 40.00%
627 Joe Brady S04OM 22.89%, 3 strikes below 40.00%
100 Chuck Roncancio S05VM 49.80%, 1 strike below 50.00%
62 Rich Robinson S05OM 48.99%, 1 strike below 50.00%
59 Brian Ruthruff S05OM 49.95%, 1 strike below 50.00%
360 Brandon Iles S06OM 59.44%, 1 strike below 60.00%
536 Norm Slaught S06OM 59.71%, 1 strike below 60.00%
808 Scott Gronek S07OM 68.30%, 1 strike below 70.00%
250 Aidan Ramblas S07JM 67.34%, 1 strike below 70.00%
368 Fabiola Delgado S10JW 83.01%, 2 strikes below 105.00%