2012 Season Race Results

Back to 2012 results


ZPT log for Race 1, GS at Northstar on February 12th 2012

Generated Tue Feb 28 21:10:25 2012 by hcp version 12.4

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Expert
                       ==================================

Classes: B00 S0 S1 S2 S3 S4

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter             ZPT      | Bib Pacesetter             ZPT      |
| --- ----------             ---      | --- ----------             ---      |
| 711 Mike Williams         39.40     | 711 Mike Williams         39.40     |
| 469 Jim Atkinson          39.50     | 469 Jim Atkinson          40.04     |
| 814 Shayne Wallace        39.83     | 814 Shayne Wallace        40.27     |
|  11 Karl Smith            39.84     | 319 Michael Mee           40.41     |
| 774 Nancy Ellis           39.92     |  11 Karl Smith            40.98     |
| 319 Michael Mee           40.07     | 175 Ian Puleston          41.11     |
|   3 Craig Faitel          40.12     | 379 Rick Peterson         41.43     |
| 555 John Schultheis       40.17«    | 774 Nancy Ellis           41.51«    |
| 817 Larry Rutledge        40.48«    |   3 Craig Faitel          42.05«    |
| 175 Ian Puleston          40.56«    | 679 Steve Hilliker        42.07«    |
| 379 Rick Peterson         40.80«    | 817 Larry Rutledge        42.12«    |
|   2 Bob Ellis             40.96«    | 466 Bill Phelps           42.44«    |
| 645 Barbara McCabe        41.40«    | 134 Dan Walker            42.47«    |
| 928 Don Pawlowski         41.73«    | 645 Barbara McCabe        42.56«    |
| 693 Dan Hopper            41.79     | 555 John Schultheis       42.70     |
| 466 Bill Phelps           41.80     | 693 Dan Hopper            42.71     |
| 679 Steve Hilliker        41.89     | 928 Don Pawlowski         42.73     |
| 981 Brad Hart             42.11     |   2 Bob Ellis             42.99     |
| 134 Dan Walker            43.49     | 981 Brad Hart             44.72     |
| 904 Stephen Bard          44.18     | 904 Stephen Bard          44.89     |
|  12 Mitchell McPeek       45.62     |  12 Mitchell McPeek       46.61     |
|                          ======     |                          ======     |
|         Resultant ZPT:    40.87     |         Resultant ZPT:    42.17     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

ZPT for run 1 was forced to 40.87
ZPT for run 2 was forced to 42.17

Final ZPT information for Expert:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       40.87        |       42.17        |       83.04        |
| Strikes:     |   9.83% (6 of 61)  |  16.66% (10 of 60) |  13.33% (8 of 60)  |
| In handicap: |  44.26% (27 of 61) |  55.00% (33 of 60) |  48.33% (29 of 60) |
| In 2 h/caps: |  88.52% (54 of 61) |  93.33% (56 of 60) |  90.00% (54 of 60) |
| Beat cutoff: |  98.36% (60 of 61) | 100.00% (60 of 60) | 100.00% (60 of 60) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter           | Rated  | Run 1  | Run 2  |
--- ----------           | -----  | -----  | -----  |
  3 Craig Faitel         | 19.59% | 17.39% | 19.25% |
134 Dan Walker           | 19.87% | 27.57% | 20.72% |
  2 Bob Ellis            | 22.26% | 22.53% | 24.66% |
379 Rick Peterson        | 22.57% | 22.38% | 20.44% |
175 Ian Puleston         | 23.19% | 22.26% | 20.10% |
469 Jim Atkinson         | 23.70% | 19.57% | 17.47% |
693 Dan Hopper           | 25.85% | 28.70% | 27.48% |
679 Steve Hilliker       | 26.33% | 29.48% | 26.03% |
711 Mike Williams        | 27.81% | 23.21% | 19.42% |
466 Bill Phelps          | 31.29% | 34.30% | 32.15% |
981 Brad Hart            | 32.74% | 36.79% | 40.78% |
 12 Mitchell McPeek      | 35.06% | 50.77% | 49.30% |
928 Don Pawlowski        | 36.35% | 39.22% | 38.17% |
319 Michael Mee          | 37.63% | 34.96% | 31.91% |
555 John Schultheis      | 37.86% | 35.50% | 39.62% |
814 Shayne Wallace       | 38.39% | 34.89% | 32.15% |
645 Barbara McCabe       | 39.26% | 41.08% | 40.55% |
 11 Karl Smith           | 39.57% | 36.06% | 35.64% |
904 Stephen Bard         | 41.71% | 53.21% | 50.86% |
774 Nancy Ellis          | 47.94% | 44.50% | 45.64% |
817 Larry Rutledge       | 52.99% | 51.55% | 52.83% |

Strikers on course Expert:
                                    |    Run 1    |    Run 2    |  Combined   |
                                    | H'cap Strks | H'cap Strks | H'cap Strks |
                                    | ----- ----- | ----- ----- | ----- ----- |
|814 Shayne Wallace         S4SVM   | 34.89%   1  | 32.15%   2  | 33.50%   1  |
|361 Robert Waal            S4VM    | 39.36%   1  | 35.45%   1  | 37.37%   1  |
|613 Greg Peairs            S3VM    | 32.95%   1  | 29.76%   1  | 31.33%   1  |
|303 Bob Spencer            S2VM    | 24.88%   1  | 24.51%   1  | 24.69%   1  |
|597 Tomoko Takeda          S4OW    | 39.49%   1  | 38.03%   1  | 38.75%   1  |
|976 Dean Gloster           S2VM    | 25.83%   1  | 24.42%   1  | 25.12%   1  |
|560 Brian Farnsworth       S4VM    |  No strike  | 35.90%   1  | 39.81%   1  |
|863 Scott Fritz            S2VM    |  No strike  | 25.63%   1  | 25.86%   1  |
|577 Koji Takeda            S3OM    |  No strike  | 31.94%   1  |  No strike  |
|865 Gordon Pickering       S4VM    |  No strike  | 38.22%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  41.22  |    7 (11.47%)   |  42.20  |   10 (16.66%)   |
| Tightest cluster |  40.06  |    1 (1.63%)    |  42.65  |   15 (25.00%)   |
| Fastest cluster  |  39.81  |    1 (1.63%)    |  40.52  |    1 (1.66%)    |
| Middle cluster   |  40.87  |    6 (9.83%)    |  42.17  |   10 (16.66%)   |
| Slowest cluster  |  42.98  |   23 (37.70%)   |  43.90  |   24 (40.00%)   |
|                  |         | From 61 racers  |         | From 60 racers  |




--------------------------------------------------------------------------------

                      ZPT Calculations for Course Advanced
                      ====================================

Classes: B05 SB6 S5 S6 S7

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter             ZPT      | Bib Pacesetter             ZPT      |
| --- ----------             ---      | --- ----------             ---      |
| 684 Elaine Hilliker       42.35     | 688 Ken Simpson           42.56     |
| 688 Ken Simpson           42.85     | 684 Elaine Hilliker       43.52     |
| 888 Debi Phelps           44.20«    | 826 Michelle Nightengale   45.41«   |
| 826 Michelle Nightengale   44.20«   | 888 Debi Phelps           45.76«    |
| 904 Stephen Bard          45.21«    | 904 Stephen Bard          48.23«    |
| 679 Steve Hilliker        49.90     | 679 Steve Hilliker        50.59     |
|  12 Mitchell McPeek       50.94     |  12 Mitchell McPeek       50.81     |
|                          ======     |                          ======     |
|         Resultant ZPT:    44.53     |         Resultant ZPT:    46.46     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

ZPT for run 1 was forced to 44.53
ZPT for run 2 was forced to 44.89

Final ZPT information for Advanced:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       44.53        |       44.89        |       89.42        |
| Strikes:     |   8.19% (5 of 61)  |   9.83% (6 of 61)  |   9.83% (6 of 61)  |
| In handicap: |  50.81% (31 of 61) |  42.62% (26 of 61) |  49.18% (30 of 61) |
| In 2 h/caps: |  80.32% (49 of 61) |  73.77% (45 of 61) |  80.32% (49 of 61) |
| Beat cutoff: |  95.08% (58 of 61) |  96.72% (59 of 61) |  98.36% (60 of 61) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter           | Rated  | Run 1  | Run 2  |
--- ----------           | -----  | -----  | -----  |
679 Steve Hilliker       | 26.33% | 41.58% | 42.39% |
 12 Mitchell McPeek      | 35.06% | 54.50% | 52.88% |
904 Stephen Bard         | 41.71% | 43.88% | 52.26% |
826 Michelle Nightengale | 55.92% | 54.79% | 57.74% |
688 Ken Simpson          | 56.30% | 50.41% | 48.20% |
888 Debi Phelps          | 56.38% | 55.22% | 59.41% |
684 Elaine Hilliker      | 57.71% | 50.01% | 52.92% |

Strikers on course Advanced:
                                    |    Run 1    |    Run 2    |  Combined   |
                                    | H'cap Strks | H'cap Strks | H'cap Strks |
                                    | ----- ----- | ----- ----- | ----- ----- |
|499 Spenser Bushey         S7JM    | 60.54%   1  | 59.65%   2  | 60.09%   1  |
|532 Tatjana Polyakova      S5OW    | 46.12%   1  | 38.20%   2  | 42.14%   1  |
|950 Danielle Thompson      S7JW    | 62.78%   1  | 63.24%   1  | 63.01%   1  |
|554 Colleen Waal           S5JW    | 45.99%   1  |  No strike  | 49.07%   1  |
|867 Kirby Wilkerson        S7SVM   |  No strike  | 63.24%   1  | 67.96%   1  |
| 69 Kat Severin            S7VW    | 65.73%   1  |  No strike  |  No strike  |
|688 Ken Simpson            S5SVM   |  No strike  | 48.20%   1  | 49.30%   1  |
|452 Kirby Bobo             S6VM    |  No strike  | 59.41%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  45.66  |   15 (24.59%)   |  46.69  |   17 (27.86%)   |
| Tightest cluster |  44.53  |    5 (8.19%)    |  44.89  |    6 (9.83%)    |
| Fastest cluster  |  43.13  |    2 (3.27%)    |  43.83  |    4 (6.55%)    |
| Middle cluster   |  44.53  |    5 (8.19%)    |  46.46  |   15 (24.59%)   |
| Slowest cluster  |  48.68  |   37 (60.65%)   |  49.87  |   37 (60.65%)   |
|                  |         | From 61 racers  |         | From 61 racers  |




--------------------------------------------------------------------------------

                    ZPT Calculations for Course Intermediate
                    ========================================

Classes: B08 SB9 S8 S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter             ZPT      | Bib Pacesetter             ZPT      |
| --- ----------             ---      | --- ----------             ---      |
| 826 Michelle Nightengale   28.62    | 826 Michelle Nightengale   28.00    |
| 928 Don Pawlowski         28.81     | 774 Nancy Ellis           28.71     |
| 774 Nancy Ellis           28.88«    | 928 Don Pawlowski         28.88«    |
| 379 Rick Peterson         29.14«    | 319 Michael Mee           28.90«    |
| 904 Stephen Bard          29.22     | 379 Rick Peterson         29.46     |
| 319 Michael Mee           29.36     | 904 Stephen Bard          29.63     |
|                          ======     |                          ======     |
|         Resultant ZPT:    29.01     |         Resultant ZPT:    28.89     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

ZPT for run 1 was forced to 27.71
ZPT for run 2 was forced to 27.35

Final ZPT information for Intermediate:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       27.71        |       27.35        |
| Strikes:     |  22.72% (5 of 22)  |  27.27% (6 of 22)  |
| In handicap: |  63.63% (14 of 22) |  63.63% (14 of 22) |
| In 2 h/caps: |  90.90% (20 of 22) |  86.36% (19 of 22) |
| Beat cutoff: | 100.00% (22 of 22) | 100.00% (22 of 22) |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter           | Rated  | Run 1  | Run 2  |
--- ----------           | -----  | -----  | -----  |
379 Rick Peterson        | 22.57% | 28.90% | 32.06% |
928 Don Pawlowski        | 36.35% | 41.78% | 44.02% |
319 Michael Mee          | 37.63% | 45.83% | 45.44% |
904 Stephen Bard         | 41.71% | 49.44% | 53.56% |
774 Nancy Ellis          | 47.94% | 54.20% | 55.31% |
826 Michelle Nightengale | 55.92% | 61.06% | 59.67% |

Strikers on course Intermediate:
                                    |    Run 1    |    Run 2    |  Combined   |
                                    | H'cap Strks | H'cap Strks | H'cap Strks |
                                    | ----- ----- | ----- ----- | ----- ----- |
|313 Joan Schuman          S10VW    | 92.78%   1  | 86.21%   2  | 86.21%   2  |
|596 Dylan Atkinson         S9JM    | 73.11%   2  | 76.38%   2  | 73.11%   2  |
|589 Lars Atkinson          S9JM    | 75.42%   2  | 75.06%   2  | 75.06%   2  |
|820 Nan Carnal             S8VW    | 69.86%   2  | 69.90%   2  | 69.86%   2  |
|513 Karen Attix            S8VW    | 71.70%   1  | 74.29%   1  | 71.70%   1  |
|384 Charles Hennings       S9SVM   |  No strike  | 88.84%   1  | 88.84%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  29.00  |   14 (63.63%)   |  28.93  |   12 (54.54%)   |
| Tightest cluster |  28.84  |   13 (59.09%)   |  28.89  |   12 (54.54%)   |
| Fastest cluster  |  28.71  |   11 (50.00%)   |  28.35  |   11 (50.00%)   |
| Middle cluster   |  29.01  |   14 (63.63%)   |  28.89  |   12 (54.54%)   |
| Slowest cluster  |  29.29  |   14 (63.63%)   |  29.54  |   16 (72.72%)   |
|                  |         | From 22 racers  |         | From 22 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

303 Bob Spencer          S2VM      24.69%, 1 strike  below  26.00%
976 Dean Gloster         S2VM      25.12%, 1 strike  below  26.00%
863 Scott Fritz          S2VM      25.86%, 1 strike  below  26.00%
613 Greg Peairs          S3VM      31.33%, 1 strike  below  33.00%
814 Shayne Wallace       S4SVM     33.50%, 1 strike  below  40.00%
361 Robert Waal          S4VM      37.37%, 1 strike  below  40.00%
560 Brian Farnsworth     S4VM      39.81%, 1 strike  below  40.00%
597 Tomoko Takeda        S4OW      38.75%, 1 strike  below  40.00%
688 Ken Simpson          S5SVM     49.30%, 1 strike  below  50.00%
532 Tatjana Polyakova    S5OW      42.14%, 1 strike  below  50.00%
554 Colleen Waal         S5JW      49.07%, 1 strike  below  50.00%
867 Kirby Wilkerson      S7SVM     67.96%, 1 strike  below  70.00%
950 Danielle Thompson    S7JW      63.01%, 1 strike  below  70.00%
499 Spenser Bushey       S7JM      60.09%, 1 strike  below  70.00%
820 Nan Carnal           S8VW      69.86%, 2 strikes below  80.00%
513 Karen Attix          S8VW      71.70%, 1 strike  below  80.00%
384 Charles Hennings     S9SVM     88.84%, 1 strike  below  90.00%
596 Dylan Atkinson       S9JM      73.11%, 2 strikes below  90.00%
589 Lars Atkinson        S9JM      75.06%, 2 strikes below  90.00%
313 Joan Schuman         S10VW     86.21%, 2 strikes below 105.00%