FWRA Championships


ZPT log for Far Wests 2009, GS at Northstar on April 5th 2009

Generated Wed Apr 08 17:11:02 2009 by hcp version 9.7

--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course1-S0-2
                    ========================================

Classes: S0 S1 S2

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
|   1 Greig Howlett          52.79    |  27 Royce Difley           53.28    |
|  30 Barbara Bryant         52.80    |   6 Jeff Shellhammer       53.69    |
|  11 Jim Atkinson           52.88    |  21 Dan Hopper             54.09    |
|  41 Ken Williams           53.34    |  34 Larry Gowing           54.17    |
|   6 Jeff Shellhammer       53.36    |   1 Greig Howlett          54.38    |
|   2 Don Shafe              53.53    |  15 Rick Harrington        54.48    |
|  14 Steve Hilliker         53.68    |  35 Dave Mashaw            54.49    |
|  10 Craig Faitel           53.79    |   2 Don Shafe              54.61    |
|  34 Larry Gowing           53.87    |  10 Craig Faitel           55.03    |
|  15 Rick Harrington        54.45«   |  41 Ken Williams           55.40«   |
|   3 Pavel Bosin            54.57«   |  14 Steve Hilliker         55.42«   |
|   4 Scott Peer             54.82«   |  43 Bill Phelps            55.44«   |
|  24 Mark Fisher            54.89«   |  24 Mark Fisher            55.48«   |
|  21 Dan Hopper             54.95«   |  30 Barbara Bryant         55.48«   |
|  17 Ian Puleston           55.00«   |   4 Scott Peer             56.01    |
|  27 Royce Difley           55.06«   |  11 Jim Atkinson           56.21    |
|   8 Mark Lilly             55.39    |  38 Art Pressel            56.29    |
|  43 Bill Phelps            55.96    |  32 Brad Hart              56.56    |
|  32 Brad Hart              55.98    |  39 Alex Mikhailov         56.75    |
|  39 Alex Mikhailov         56.18    |  40 Gary Seaton            57.33    |
|  38 Art Pressel            56.32    |   8 Mark Lilly             57.60    |
|  35 Dave Mashaw            57.87    |   3 Pavel Bosin            59.86    |
|                           ======    |                           ======    |
|          Resultant ZPT:    54.82    |          Resultant ZPT:    55.44    |
|                           ======    |                           ======    |
| (selection was done manually)       | (selection was done manually)       |

Final ZPT information for Course1-S0-2:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       54.82        |       55.44        |      110.26        |
| Strikes:     |   2.38% (1 of 42)  |   4.76% (2 of 42)  |   4.87% (2 of 41)  |
| In handicap: |  28.57% (12 of 42) |  19.04% (8 of 42)  |  24.39% (10 of 41) |
| In 2 h/caps: |  66.66% (28 of 42) |  73.80% (31 of 42) |  68.29% (28 of 41) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
  3 Pavel Bosin           | 15.10% | 14.59% | 24.29% |
  4 Scott Peer            | 15.14% | 15.14% | 16.32% |
  8 Mark Lilly            | 18.98% | 20.22% | 23.62% |
 10 Craig Faitel          | 20.61% | 18.35% | 19.73% |
  2 Don Shafe             | 20.92% | 18.09% | 19.11% |
 17 Ian Puleston          | 21.39% | 21.79% |   -    |
 11 Jim Atkinson          | 22.03% | 17.73% | 23.73% |
  1 Greig Howlett         | 25.56% | 20.92% | 23.16% |
 27 Royce Difley          | 25.85% | 26.41% | 20.95% |
  6 Jeff Shellhammer      | 26.15% | 22.80% | 22.16% |
 14 Steve Hilliker        | 26.49% | 23.87% | 26.46% |
 15 Rick Harrington       | 26.98% | 26.14% | 24.78% |
 34 Larry Gowing          | 27.04% | 24.84% | 24.13% |
 43 Bill Phelps           | 33.09% | 35.88% | 33.09% |
 40 Gary Seaton           | 33.43% |   -    | 37.98% |
 39 Alex Mikhailov        | 34.01% | 37.34% | 37.19% |
 21 Dan Hopper            | 35.58% | 35.91% | 32.28% |
 38 Art Pressel           | 36.40% | 40.14% | 38.51% |
 30 Barbara Bryant        | 37.22% | 32.17% | 37.33% |
 41 Ken Williams          | 37.87% | 34.16% | 37.77% |
 32 Brad Hart             | 38.49% | 41.42% | 41.30% |
 24 Mark Fisher           | 38.71% | 38.89% | 38.81% |
 35 Dave Mashaw           | 40.45% | 48.28% | 38.05% |

Strikers on course Course1-S0-2:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 34 Larry Gowing            S2VM  | 24.84%   1  | 24.13%   1  | 24.48%   1  |
| 36 Gary Erickson           S2VM  |  No strike  | 23.84%   1  | 25.50%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  54.61  |    1 (2.38%)    |  55.54  |    2 (4.76%)    |
| Tightest cluster |  54.89  |    1 (2.38%)    |  55.71  |    3 (7.14%)    |
| Fastest cluster  |  53.27  |    0 (0%)       |  54.14  |    0 (0%)       |
| Middle cluster   |  54.54  |    1 (2.38%)    |  55.35  |    2 (4.76%)    |
| Slowest cluster  |  55.97  |    2 (4.76%)    |  57.07  |    5 (11.90%)   |
|                  |         | From 42 racers  |         | From 42 racers  |




--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course2-S3-4
                    ========================================

Classes: S3 S4

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

Bib Pacesetter              ZPT
--- ----------              ---
 48 Steve Romine           53.52 
  6 Jeff Shellhammer       54.32 
 43 Bill Phelps            54.56 
 80 Ken Kawahara           55.25 
  2 Don Shafe              55.30 
 50 John Schultheis        55.55«
 89 Herb Ko                55.79«
 59 Al Gonzales            55.81«
 38 Art Pressel            55.87«
 74 Don Bradley            56.25«
 63 Jerry Stokely          56.61«
 54 Steve Sawyer           56.94 
  4 Scott Peer             57.33 
 52 Karl Smith             57.57 
  8 Mark Lilly             58.27 
 77 Ken Simpson            64.27 
                          ======
         Resultant ZPT:    55.98
                          ======
(selection was by middle cluster)

Final ZPT information for Course2-S3-4:
+------------------------------------+
| Final ZPT:    55.98                |
| Strikes:      1.92% (1 out of 52)  |
| In handicap:  40.38% (21 of 52)    |
| In 2 h/caps:  86.53% (45 of 52)    |
+------------------------------------+

Pacesetters Handicaps based on final ZPT 55.98:

Bib Pacesetter            | Rated  | Handicap  |
--- ----------            | -----  | --------  |
  4 Scott Peer            | 15.14% |  17.93%   |
  8 Mark Lilly            | 18.98% |  23.86%   |
  2 Don Shafe             | 20.92% |  19.45%   |
  6 Jeff Shellhammer      | 26.15% |  22.41%   |
 43 Bill Phelps           | 33.09% |  29.72%   |
 38 Art Pressel           | 36.40% |  36.15%   |
 63 Jerry Stokely         | 36.85% |  38.40%   |
 59 Al Gonzales           | 38.27% |  37.87%   |
 50 John Schultheis       | 38.54% |  37.49%   |
 48 Steve Romine          | 39.04% |  32.94%   |
 52 Karl Smith            | 40.87% |  44.89%   |
 80 Ken Kawahara          | 44.11% |  42.24%   |
 77 Ken Simpson           | 46.93% |  68.70%   |
 54 Steve Sawyer          | 48.44% |  51.00%   |
 74 Don Bradley           | 48.54% |  49.26%   |
 89 Herb Ko               | 51.94% |  51.42%   |

Strikers on course Course2-S3-4:
 48 Steve Romine            S3 VM   32.94%, 1 strike  @  33.00%


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|  ZPT Algorithm   |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |
| Average ZPT      |  56.45  |    1 (1.92%)    |
| Tightest cluster |  55.59  |    0 (0%)       |
| Fastest cluster  |  54.75  |    0 (0%)       |
| Middle cluster   |  55.98  |    1 (1.92%)    |
| Slowest cluster  |  58.49  |   10 (19.23%)   |
|                  |         | From 52 racers  |



--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course3-S5-6
                    ========================================

Classes: SB1 S5 S6

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

Bib Pacesetter              ZPT
--- ----------              ---
 48 Steve Romine           53.40 
 95 Debi Phelps            53.46 
 38 Art Pressel            54.28 
105 Steve Shepherd         55.65«
 40 Gary Seaton            55.69«
  7 Bob Ellis              55.92 
115 John Pickard           56.45 
117 Michelle Nightengale   56.78 
103 Bob Warzynski          57.28 
 52 Karl Smith             57.64 
                          ======
         Resultant ZPT:    55.67
                          ======
(selection was manually)

Final ZPT information for Course3-S5-6:
+------------------------------------+
| Final ZPT:    55.67                |
| Strikes:      8.62% (5 out of 58)  |
| In handicap:  46.55% (27 of 58)    |
| In 2 h/caps:  94.82% (55 of 58)    |
+------------------------------------+

Pacesetters Handicaps based on final ZPT 55.67:

Bib Pacesetter            | Rated  | Handicap  |
--- ----------            | -----  | --------  |
  7 Bob Ellis             | 23.51% |  24.07%   |
 40 Gary Seaton           | 33.43% |  33.48%   |
 38 Art Pressel           | 36.40% |  33.01%   |
 48 Steve Romine          | 39.04% |  33.37%   |
 52 Karl Smith            | 40.87% |  45.87%   |
103 Bob Warzynski         | 51.22% |  55.59%   |
105 Steve Shepherd        | 55.47% |  55.43%   |
115 John Pickard          | 55.94% |  58.14%   |
117 Michelle Nightengale  | 57.25% |  60.39%   |
 95 Debi Phelps           | 67.14% |  60.51%   |

Strikers on course Course3-S5-6:
196 Eric Riccio             S6 VM   55.84%, 1 strike  @  60.00%
 94 Mami Takeda             S5 JW   46.97%, 1 strike  @  50.00%
106 Steve Rhodes            S5 VM   47.27%, 1 strike  @  50.00%
100 Joyce Rodela            S5 VW   47.35%, 1 strike  @  50.00%
140 Jim Ambrosavage         S6 VM   59.42%, 1 strike  @  60.00%


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|  ZPT Algorithm   |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |
| Average ZPT      |  55.65  |    5 (8.62%)    |
| Tightest cluster |  55.92  |    7 (12.06%)   |
| Fastest cluster  |  54.19  |    0 (0%)       |
| Middle cluster   |  55.92  |    7 (12.06%)   |
| Slowest cluster  |  57.03  |   10 (17.24%)   |
|                  |         | From 58 racers  |



--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course4-S7-8
                    ========================================

Classes: S7 S8

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
|  95 Debi Phelps            44.96    | 115 John Pickard           45.62    |
| 115 John Pickard           45.58    | 134 Izzy Goberman          45.95«   |
| 134 Izzy Goberman          45.79«   | 103 Bob Warzynski          47.99«   |
| 143 Dan Crawford           47.30«   | 143 Dan Crawford           48.14    |
| 103 Bob Warzynski          47.44    |                                     |
|                           ======    |                           ======    |
|          Resultant ZPT:    46.54    |          Resultant ZPT:    46.97    |
|                           ======    |                           ======    |
| (selection was done manually)       | (selection was by middle cluster)   |

Final ZPT information for Course4-S7-8:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       46.54        |       46.97        |       93.51        |
| Strikes:     |   3.57% (1 of 28)  |   7.40% (2 of 27)  |   3.84% (1 of 26)  |
| In handicap: |  35.71% (10 of 28) |  62.96% (17 of 27) |  46.15% (12 of 26) |
| In 2 h/caps: |  75.00% (21 of 28) |  85.18% (23 of 27) |  80.76% (21 of 26) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
103 Bob Warzynski         | 51.22% | 54.16% | 54.52% |
115 John Pickard          | 55.94% | 52.75% | 51.45% |
134 Izzy Goberman         | 60.06% | 57.49% | 56.61% |
143 Dan Crawford          | 63.38% | 66.07% | 67.46% |
 95 Debi Phelps           | 67.14% | 61.49% |   -    |

Strikers on course Course4-S7-8:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
|175 Mark Hanlon             S8OM  | 78.81%   1  | 74.83%   1  | 76.81%   1  |
|172 Barbara Pushman Kaber   S8OW  |  No strike  | 78.96%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  46.21  |    0 (0%)       |  46.92  |    2 (7.40%)    |
| Tightest cluster |  47.37  |    1 (3.57%)    |  48.06  |    6 (22.22%)   |
| Fastest cluster  |  45.27  |    0 (0%)       |  45.78  |    1 (3.70%)    |
| Middle cluster   |  45.68  |    0 (0%)       |  46.97  |    2 (7.40%)    |
| Slowest cluster  |  47.37  |    1 (3.57%)    |  48.06  |    6 (22.22%)   |
|                  |         | From 28 racers  |         | From 27 racers  |




--------------------------------------------------------------------------------

                   ZPT Calculations for Course Course5-S9-10
                   =========================================

Classes: SB2 S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
|  21 Dan Hopper             27.02«   |  40 Gary Seaton            26.74«   |
|  40 Gary Seaton            27.08«   |  21 Dan Hopper             26.85«   |
|  32 Brad Hart              28.30«   |  32 Brad Hart              28.30«   |
|  30 Barbara Bryant         28.30    |  30 Barbara Bryant         28.31    |
|  10 Craig Faitel           29.37    |                                     |
|                           ======    |                           ======    |
|          Resultant ZPT:    27.46    |          Resultant ZPT:    27.29    |
|                           ======    |                           ======    |
| (selection was done manually)       | (selection was done manually)       |

Final ZPT information for Course5-S9-10:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       27.46        |       27.29        |       54.75        |
| Strikes:     |  16.66% (3 of 18)  |  22.22% (4 of 18)  |  23.52% (4 of 17)  |
| In handicap: |  61.11% (11 of 18) |  72.22% (13 of 18) |  64.70% (11 of 17) |
| In 2 h/caps: |  77.77% (14 of 18) |  72.22% (13 of 18) |  88.23% (15 of 17) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
 10 Craig Faitel          | 20.61% | 29.02% |   -    |
 40 Gary Seaton           | 33.43% | 31.60% | 30.78% |
 21 Dan Hopper            | 35.58% | 33.43% | 33.41% |
 30 Barbara Bryant        | 37.22% | 41.44% | 42.39% |
 32 Brad Hart             | 38.49% | 42.75% | 43.64% |

Strikers on course Course5-S9-10:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
|188 Michael Chadd          S10OM  | 95.01%   1  | 99.26%   1  | 97.13%   1  |
|186 Mary Tolotti           S10VW  | 98.06%   1  | 96.59%   1  | 97.33%   1  |
|177 Stewart Debbie          S9VW  | 89.11%   1  | 84.57%   1  | 86.84%   1  |
|184 Dylan Atkinson         S10JM  |  No strike  | 98.42%   1  | 103.47%  1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  28.01  |    6 (33.33%)   |  27.55  |    6 (33.33%)   |
| Tightest cluster |  28.30  |    7 (38.88%)   |  28.30  |    9 (50.00%)   |
| Fastest cluster  |  27.05  |    2 (11.11%)   |  26.79  |    4 (22.22%)   |
| Middle cluster   |  27.69  |    3 (16.66%)   |  27.57  |    6 (33.33%)   |
| Slowest cluster  |  28.83  |    9 (50.00%)   |  28.30  |    9 (50.00%)   |
|                  |         | From 18 racers  |         | From 18 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 34 Larry Gowing          S2VM    24.48%, 1 strike  below  26.00%
 36 Gary Erickson         S2VM    25.50%, 1 strike  below  26.00%
 48 Steve Romine          S3VM    32.94%, 1 strike  below  33.00%
 94 Mami Takeda           S5JW    46.97%, 1 strike  below  50.00%
100 Joyce Rodela          S5VW    47.35%, 1 strike  below  50.00%
106 Steve Rhodes          S5VM    47.27%, 1 strike  below  50.00%
196 Eric Riccio           S6VM    55.84%, 1 strike  below  60.00%
140 Jim Ambrosavage       S6VM    59.42%, 1 strike  below  60.00%
175 Mark Hanlon           S8OM    76.81%, 1 strike  below  80.00%
177 Stewart Debbie        S9VW    86.84%, 1 strike  below  90.00%
184 Dylan Atkinson        S10JM  103.47%, 1 strike  below 105.00%
186 Mary Tolotti          S10VW   97.33%, 1 strike  below 105.00%
188 Michael Chadd         S10OM   97.13%, 1 strike  below 105.00%