Course1-S0-2 Run 1
Course1-S0-2 Run 2
Course2-S3-4 Run 1
Course2-S3-4 Run 2
Course3-S5-6 Run 1
Course3-S5-6 Run 2
Course4-S7-8 Run 1
Course4-S7-8 Run 2
Course5-S9-10 Run 1
Course5-S9-10 Run 2
Course:  Course1-S0-2 Run 1
Zero Par Time = 46.36. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 45
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 4 | Scott Peer | S0VM | Rokka | 51.72 | 11.56 | |
| 2 | 3 | Pavel Bosin | S0VM | Sierra | 52.20 | 12.59 | |
| 3 | 10 | Craig Faitel | S0OM | Singles | 52.86 | 14.02 | |
| 4 | 11 | Jim Atkinson | S0OM | Open | 53.58 | 15.57 | |
| 5 | 1 | Greig Howlett | S0VM | Singles | 53.69 | 15.81 | |
| 6 | 2 | Don Shafe | S0VM | ULLR | 53.78 | 16.00 | |
| 7 | 8 | Mark Lilly | S0OM | Sierra | 54.74 | 18.07 | |
| 8 | 13 | Hitoshi Kawaguchi | S0OM | Open | 55.26 | 19.19 | |
| 9 | 5 | Paul Fulkerson | S0VM | Singles | 55.63 | 19.99 | |
| 10 | 9 | Rick Peterson | S0OM | Open | 57.30 | 23.59 | |
| 11 | 27 | Royce Difley | S1OM | ULLR | 57.49 | 24.00 | |
| 12 | 23 | Rich Gregg | S1VM | Sierra | 57.55 | 24.13 | |
| 13 | 6 | Jeff Shellhammer | S0VM | Sierra | 57.92 | 24.93 | |
| 14 | 25 | Danka Sarkanyova | S1OW | Sierra | 58.02 | 25.15 | |
| 15 | 42 | Erin Schlough | S2OW | Open | 58.09 | 25.30 | 1 |
| 16 | 12 | Bill Schlough | S0OM | Open | 58.63 | 26.46 | |
| 17 | 15 | Rick Harrington | S1VM | Rokka | 59.04 | 27.35 | |
| 18 | 22 | Scott Langmack | S1VM | Open | 59.80 | 28.99 | |
| 19 | 18 | Mike Williams | S1VM | Sierra | 60.56 | 30.62 | |
| 20 | 19 | Curt Peterson | S1VM | Open | 60.71 | 30.95 | |
| 21 | 14 | Steve Hilliker | S1VM | Sierra | 60.83 | 31.21 | |
| 22 | 26 | Bryce Parks | S1OM | Singles | 61.25 | 32.11 | |
| 23 | 24 | Mark Fisher | S1VM | Sierra | 61.42 | 32.48 | |
| 24 | 21 | Dan Hopper | S1VM | Sierra | 61.64 | 32.95 | |
| 25 | 16 | Karel Nunnink | S1VM | Open | 61.67 | 33.02 | |
| 26 | 17 | Ian Puleston | S1VM | Singles | 61.84 | 33.39 | |
| 27 | 44 | David Colleen | S2OM | Open | 61.85 | 33.41 | |
| 28 | 35 | Dave Mashaw | S2VM | Schusski | 62.14 | 34.03 | |
| 29 | 40 | Gary Seaton | S2VM | Schusski | 62.79 | 35.44 | |
| 30 | 37 | Don Tsukimura | S2VM | Open | 63.08 | 36.06 | |
| 31 | 28 | Dan Walker | S1OM | Singles | 63.34 | 36.62 | |
| 32 | 36 | Gary Erickson | S2VM | Sierra | 63.50 | 36.97 | |
| 33 | 34 | Larry Gowing | S2VM | ULLR | 63.86 | 37.74 | |
| 34 | 38 | Art Pressel | S2VM | Schusski | 64.60 | 39.34 | |
| 35 | 41 | Ken Williams | S2VM | Rokka | 65.25 | 40.74 | |
| 36 | 30 | Barbara Bryant | S2VW | Sierra | 66.70 | 43.87 | |
| 37 | 20 | Ron Beck | S1VM | Singles | 67.42 | 45.42 | |
| 38 | 33 | Bruce Brewington | S2VM | Singles | 67.49 | 45.57 | |
| 39 | 29 | Dick Olson | S2SVM | Sierra | 68.37 | 47.47 | |
| 40 | 31 | Frank App | S2VM | Sierra | 69.38 | 49.65 | |
| 41 | 43 | Bill Phelps | S2OM | Open | 71.68 | 54.61 | |
| 42 | 7 | Bob Ellis | S0VM | Singles | DNF | --- | |
| 43 | 32 | Brad Hart | S2VM | Open | DNF | --- | |
| 44 | 39 | Alex Mikhailov | S2VM | Sierra | DNF | --- | |
| 45 | 71 | Craig Hada | S2OM | Singles | DNF | --- | |
Course:  Course1-S0-2 Run 2
Zero Par Time = 47.99. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 45
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 3 | Pavel Bosin | S0VM | Sierra | 52.96 | 10.35 | |
| 2 | 4 | Scott Peer | S0VM | Rokka | 54.08 | 12.69 | |
| 3 | 8 | Mark Lilly | S0OM | Sierra | 55.43 | 15.50 | |
| 4 | 1 | Greig Howlett | S0VM | Singles | 55.86 | 16.39 | |
| 5 | 11 | Jim Atkinson | S0OM | Open | 55.97 | 16.62 | |
| 6 | 10 | Craig Faitel | S0OM | Singles | 56.71 | 18.17 | |
| 7 | 7 | Bob Ellis | S0VM | Singles | 57.58 | 19.98 | |
| 8 | 13 | Hitoshi Kawaguchi | S0OM | Open | 57.59 | 20.00 | |
| 9 | 9 | Rick Peterson | S0OM | Open | 57.91 | 20.67 | |
| 10 | 5 | Paul Fulkerson | S0VM | Singles | 59.12 | 23.19 | |
| 11 | 25 | Danka Sarkanyova | S1OW | Sierra | 59.28 | 23.52 | |
| 12 | 27 | Royce Difley | S1OM | ULLR | 59.34 | 23.65 | |
| 13 | 6 | Jeff Shellhammer | S0VM | Sierra | 59.43 | 23.83 | |
| 14 | 42 | Erin Schlough | S2OW | Open | 59.59 | 24.17 | 1 |
| 15 | 12 | Bill Schlough | S0OM | Open | 60.21 | 25.46 | |
| 16 | 15 | Rick Harrington | S1VM | Rokka | 60.35 | 25.75 | |
| 17 | 23 | Rich Gregg | S1VM | Sierra | 60.48 | 26.02 | |
| 18 | 18 | Mike Williams | S1VM | Sierra | 61.15 | 27.42 | |
| 19 | 16 | Karel Nunnink | S1VM | Open | 61.31 | 27.75 | |
| 20 | 19 | Curt Peterson | S1VM | Open | 61.32 | 27.77 | |
| 21 | 14 | Steve Hilliker | S1VM | Sierra | 61.40 | 27.94 | |
| 22 | 22 | Scott Langmack | S1VM | Open | 61.94 | 29.06 | |
| 23 | 35 | Dave Mashaw | S2VM | Schusski | 63.51 | 32.34 | |
| 24 | 37 | Don Tsukimura | S2VM | Open | 63.56 | 32.44 | |
| 25 | 40 | Gary Seaton | S2VM | Schusski | 63.59 | 32.50 | |
| 26 | 34 | Larry Gowing | S2VM | ULLR | 63.62 | 32.56 | |
| 27 | 44 | David Colleen | S2OM | Open | 63.79 | 32.92 | |
| 28 | 26 | Bryce Parks | S1OM | Singles | 63.96 | 33.27 | |
| 29 | 36 | Gary Erickson | S2VM | Sierra | 64.26 | 33.90 | |
| 30 | 24 | Mark Fisher | S1VM | Sierra | 64.45 | 34.29 | |
| 31 | 21 | Dan Hopper | S1VM | Sierra | 64.56 | 34.52 | |
| 32 | 28 | Dan Walker | S1OM | Singles | 64.66 | 34.73 | |
| 33 | 17 | Ian Puleston | S1VM | Singles | 64.85 | 35.13 | |
| 34 | 38 | Art Pressel | S2VM | Schusski | 65.77 | 37.04 | |
| 35 | 41 | Ken Williams | S2VM | Rokka | 65.90 | 37.32 | |
| 36 | 20 | Ron Beck | S1VM | Singles | 68.27 | 42.25 | |
| 37 | 33 | Bruce Brewington | S2VM | Singles | 69.19 | 44.17 | |
| 38 | 39 | Alex Mikhailov | S2VM | Sierra | 69.25 | 44.30 | |
| 39 | 30 | Barbara Bryant | S2VW | Sierra | 69.33 | 44.46 | |
| 40 | 43 | Bill Phelps | S2OM | Open | 69.91 | 45.67 | |
| 41 | 31 | Frank App | S2VM | Sierra | 71.50 | 48.98 | |
| 42 | 71 | Craig Hada | S2OM | Singles | 71.72 | 49.44 | |
| 43 | 2 | Don Shafe | S0VM | ULLR | DNF | --- | |
| 44 | 29 | Dick Olson | S2SVM | Sierra | DNF | --- | |
| 45 | 32 | Brad Hart | S2VM | Open | DNF | --- | |
Course:  Course2-S3-4 Run 1
Zero Par Time = 51.37. ZPT Adjustment: Manual = 0%, Total = +2.98%
Pacesetters: 6
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 4 | Scott Peer | S0VM | Rokka | 53.05 | 3.27 | |
| 2 | 8 | Mark Lilly | S0OM | Sierra | 58.16 | 13.21 | |
| 3 | 2 | Don Shafe | S0VM | ULLR | 62.46 | 21.58 | |
| 4 | 38 | Art Pressel | S2VM | Schusski | 65.13 | 26.78 | |
| 5 | 43 | Bill Phelps | S2OM | Open | 70.44 | 37.12 | |
| 6 | 6 | Jeff Shellhammer | S0VM | Sierra | DNF | --- | |
Starters: 49
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 48 | Steve Romine | S3VM | ULLR | 64.30 | 25.17 | 2 |
| 2 | 47 | Curtis Fisher | S3VM | Singles | 67.91 | 32.19 | 1 |
| 3 | 76 | Tom Ito | S4VM | Rokka | 68.76 | 33.85 | 1 |
| 4 | 64 | Michael Mee | S3OM | Open | 69.24 | 34.78 | |
| 5 | 59 | Al Gonzales | S3VM | Inland | 69.42 | 35.13 | |
| 6 | 63 | Jerry Stokely | S3OM | San_Diego | 69.66 | 35.60 | |
| 7 | 51 | Randy Lew | S3VM | Pacrat | 70.20 | 36.65 | |
| 8 | 56 | Curtis Hedlund | S3VM | ULLR | 70.37 | 36.98 | |
| 9 | 67 | Duane Faitel | S3OM | Singles | 70.92 | 38.05 | |
| 10 | 62 | JD Harper | S3OM | Singles | 71.25 | 38.69 | |
| 11 | 88 | Brian Taylor | S4OM | Open | 71.30 | 38.79 | 1 |
| 12 | 55 | Brett Evart | S3VM | Open | 72.27 | 40.68 | |
| 13 | 84 | Larry Rutledge | S4VM | Sierra | 72.39 | 40.91 | |
| 14 | 58 | Keith Oatney | S3VM | Open | 72.97 | 42.04 | |
| 15 | 70 | Karen Hall | S4VW | Sierra | 73.12 | 42.33 | |
| 16 | 86 | Libby Lacativo | S4OW | Singles | 73.35 | 42.78 | |
| 17 | 57 | Bill Weber | S3VM | Sierra | 73.74 | 43.54 | |
| 18 | 61 | Koji Takeda | S3OM | Open | 73.78 | 43.62 | |
| 19 | 46 | Barbara McCabe | S3VW | Singles | 74.54 | 45.10 | |
| 20 | 78 | Don Pawlowski | S4VM | Open | 74.66 | 45.33 | |
| 21 | 50 | John Schultheis | S3VM | Open | 74.71 | 45.43 | |
| 22 | 66 | Art Tom | S3OM | Open | 74.80 | 45.61 | |
| 23 | 72 | Andrea Woelfle | S4VW | Sierra | 75.00 | 45.99 | |
| 24 | 68 | Britt Tarien | S4JW | Open | 75.51 | 46.99 | |
| 25 | 79 | Bob Spencer | S4VM | Singles | 75.71 | 47.38 | |
| 26 | 65 | Randy McBeath | S3OM | Singles | 76.58 | 49.07 | |
| 27 | 73 | Michael Dudasko | S4VM | Open | 77.52 | 50.90 | |
| 28 | 89 | Herb Ko | S4OM | Singles | 77.63 | 51.11 | |
| 29 | 74 | Don Bradley | S4VM | Singles | 77.83 | 51.50 | |
| 30 | 80 | Ken Kawahara | S4VM | ULLR | 77.88 | 51.60 | |
| 31 | 52 | Karl Smith | S3VM | Singles | 78.13 | 52.09 | |
| 32 | 77 | Ken Simpson | S4VM | Sierra | 78.21 | 52.24 | |
| 33 | 92 | Abdi Nejad | S4OM | Open | 78.37 | 52.55 | |
| 34 | 54 | Steve Sawyer | S3VM | Sierra | 79.65 | 55.05 | |
| 35 | 60 | Atossa Shafa | S3OW | Open | 80.06 | 55.84 | |
| 36 | 200 | Stefani Lincoln | S4JW | Open | 80.89 | 57.46 | |
| 37 | 81 | Shayne Wallace | S4VM | Sierra | 81.34 | 58.34 | |
| 38 | 90 | David Cunningham | S4OM | Open | 81.52 | 58.69 | |
| 39 | 82 | Doug Ball | S4VM | Open | 81.80 | 59.23 | |
| 40 | 75 | Glen Brewer | S4VM | ULLR | 82.91 | 61.39 | |
| 41 | 93 | Brian Healy | S4OM | Singles | 83.11 | 61.78 | |
| 42 | 91 | Paul Vlasveld | S4OM | Open | 83.39 | 62.33 | |
| 43 | 87 | Jennifer Herbst | S4OW | Singles | 83.56 | 62.66 | |
| 44 | 85 | Bill Nees | S4VM | Inland | 88.58 | 72.43 | |
| 45 | 199 | Frank Moppola | S4OM | Open | 89.92 | 75.04 | |
| 46 | 83 | Mark Ostroff | S4VM | Sierra | DNF | --- | |
| 47 | 45 | Donn Bryant | S3SVM | Sierra | DNS | --- | |
| 48 | 49 | Greg Peairs | S3VM | Sierra | DNS | --- | |
| 49 | 53 | George Eachus | S3VM | ULLR | DNS | --- | |
Course:  Course2-S3-4 Run 2
Zero Par Time = 51.86. ZPT Adjustment: Manual = 0%, Total = +1.98%
Pacesetters: 6
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 4 | Scott Peer | S0VM | Rokka | 55.94 | 7.86 | |
| 2 | 2 | Don Shafe | S0VM | ULLR | 58.36 | 12.53 | |
| 3 | 8 | Mark Lilly | S0OM | Sierra | 61.84 | 19.24 | |
| 4 | 38 | Art Pressel | S2VM | Schusski | 67.51 | 30.17 | |
| 5 | 43 | Bill Phelps | S2OM | Open | 74.75 | 44.13 | |
| 6 | 6 | Jeff Shellhammer | S0VM | Sierra | DNF | --- | |
Starters: 49
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 48 | Steve Romine | S3VM | ULLR | 66.19 | 27.63 | 1 |
| 2 | 76 | Tom Ito | S4VM | Rokka | 67.39 | 29.94 | 2 |
| 3 | 63 | Jerry Stokely | S3OM | San_Diego | 67.65 | 30.44 | 1 |
| 4 | 47 | Curtis Fisher | S3VM | Singles | 69.09 | 33.22 | |
| 5 | 64 | Michael Mee | S3OM | Open | 69.31 | 33.64 | |
| 6 | 51 | Randy Lew | S3VM | Pacrat | 70.68 | 36.29 | |
| 7 | 56 | Curtis Hedlund | S3VM | ULLR | 71.33 | 37.54 | |
| 8 | 62 | JD Harper | S3OM | Singles | 71.67 | 38.19 | |
| 9 | 86 | Libby Lacativo | S4OW | Singles | 71.82 | 38.48 | 1 |
| 10 | 59 | Al Gonzales | S3VM | Inland | 73.20 | 41.14 | |
| 11 | 88 | Brian Taylor | S4OM | Open | 73.22 | 41.18 | |
| 12 | 61 | Koji Takeda | S3OM | Open | 73.61 | 41.93 | |
| 13 | 67 | Duane Faitel | S3OM | Singles | 73.77 | 42.24 | |
| 14 | 84 | Larry Rutledge | S4VM | Sierra | 73.95 | 42.59 | |
| 15 | 58 | Keith Oatney | S3VM | Open | 74.13 | 42.94 | |
| 16 | 70 | Karen Hall | S4VW | Sierra | 74.23 | 43.13 | |
| 17 | 78 | Don Pawlowski | S4VM | Open | 74.84 | 44.31 | |
| 18 | 57 | Bill Weber | S3VM | Sierra | 75.33 | 45.25 | |
| 19 | 46 | Barbara McCabe | S3VW | Singles | 77.17 | 48.80 | |
| 20 | 68 | Britt Tarien | S4JW | Open | 77.20 | 48.86 | |
| 21 | 55 | Brett Evart | S3VM | Open | 77.39 | 49.22 | |
| 22 | 73 | Michael Dudasko | S4VM | Open | 78.38 | 51.13 | |
| 23 | 65 | Randy McBeath | S3OM | Singles | 78.40 | 51.17 | |
| 24 | 50 | John Schultheis | S3VM | Open | 79.39 | 53.08 | |
| 25 | 89 | Herb Ko | S4OM | Singles | 79.58 | 53.45 | |
| 26 | 77 | Ken Simpson | S4VM | Sierra | 80.05 | 54.35 | |
| 27 | 80 | Ken Kawahara | S4VM | ULLR | 80.58 | 55.37 | |
| 28 | 79 | Bob Spencer | S4VM | Singles | 80.63 | 55.47 | |
| 29 | 83 | Mark Ostroff | S4VM | Sierra | 80.71 | 55.63 | |
| 30 | 74 | Don Bradley | S4VM | Singles | 80.92 | 56.03 | |
| 31 | 81 | Shayne Wallace | S4VM | Sierra | 81.92 | 57.96 | |
| 32 | 82 | Doug Ball | S4VM | Open | 82.16 | 58.42 | |
| 33 | 93 | Brian Healy | S4OM | Singles | 82.26 | 58.61 | |
| 34 | 54 | Steve Sawyer | S3VM | Sierra | 82.36 | 58.81 | |
| 35 | 90 | David Cunningham | S4OM | Open | 82.95 | 59.94 | |
| 36 | 60 | Atossa Shafa | S3OW | Open | 83.08 | 60.20 | |
| 37 | 200 | Stefani Lincoln | S4JW | Open | 84.06 | 62.09 | |
| 38 | 52 | Karl Smith | S3VM | Singles | 84.17 | 62.30 | |
| 39 | 87 | Jennifer Herbst | S4OW | Singles | 86.17 | 66.15 | |
| 40 | 91 | Paul Vlasveld | S4OM | Open | 86.18 | 66.17 | |
| 41 | 75 | Glen Brewer | S4VM | ULLR | 87.80 | 69.30 | |
| 42 | 85 | Bill Nees | S4VM | Inland | 89.28 | 72.15 | |
| 43 | 199 | Frank Moppola | S4OM | Open | 91.61 | 76.64 | |
| 44 | 66 | Art Tom | S3OM | Open | DNF | --- | |
| 45 | 72 | Andrea Woelfle | S4VW | Sierra | DNF | --- | |
| 46 | 92 | Abdi Nejad | S4OM | Open | DNF | --- | |
| 47 | 45 | Donn Bryant | S3SVM | Sierra | DNS | --- | |
| 48 | 49 | Greg Peairs | S3VM | Sierra | DNS | --- | |
| 49 | 53 | George Eachus | S3VM | ULLR | DNS | --- | |
Course:  Course3-S5-6 Run 1
Zero Par Time = 44.42. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 5
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 7 | Bob Ellis | S0VM | Singles | 50.84 | 14.45 | |
| 2 | 15 | Rick Harrington | S1VM | Rokka | 54.17 | 21.94 | |
| 3 | 34 | Larry Gowing | S2VM | ULLR | 55.39 | 24.69 | 1 |
| 4 | 38 | Art Pressel | S2VM | Schusski | 59.05 | 32.93 | |
| 5 | 48 | Steve Romine | S3VM | ULLR | 63.19 | 42.25 | |
Starters: 58
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 94 | Mami Takeda | S5JW | Open | 65.63 | 47.74 | 1 |
| 2 | 102 | Bill Ramoni | S5VM | Sierra | 65.76 | 48.04 | 1 |
| 3 | 98 | Lors Spicher | S5VW | Rokka | 65.82 | 48.17 | 1 |
| 4 | 101 | Susan Kramer | S5VW | Open | 66.30 | 49.25 | 1 |
| 5 | 104 | Dana Gauthier | S5VM | Open | 67.31 | 51.53 | |
| 6 | 103 | Bob Warzynski | S5VM | Rokka | 67.41 | 51.75 | |
| 7 | 100 | Joyce Rodela | S5VW | ULLR | 69.41 | 56.25 | |
| 8 | 99 | Nancy Ellis | S5VW | Singles | 69.47 | 56.39 | |
| 9 | 113 | Jerry Wilson | S5VM | Open | 69.99 | 57.56 | |
| 10 | 106 | Steve Rhodes | S5VM | Open | 70.11 | 57.83 | |
| 11 | 134 | Izzy Goberman | S6VM | Schusski | 70.48 | 58.66 | 1 |
| 12 | 115 | John Pickard | S5VM | Inland | 71.51 | 60.98 | |
| 13 | 112 | Robb Margrave | S5VM | Open | 71.61 | 61.21 | |
| 14 | 110 | Jerry Shelton | S5VM | Open | 71.79 | 61.61 | |
| 15 | 107 | Tom Norbury | S5VM | Inland | 72.28 | 62.71 | |
| 16 | 111 | Neil Ordiers | S5VM | Sierra | 72.67 | 63.59 | |
| 17 | 136 | Jeff Michael | S6VM | Sierra | 72.68 | 63.61 | |
| 18 | 119 | Shelley Best | S5OW | Open | 73.18 | 64.74 | |
| 19 | 108 | Chris Valle-Riestra | S5VM | Singles | 73.20 | 64.79 | |
| 20 | 114 | Maarten Vandermeer | S5VM | Open | 73.64 | 65.78 | |
| 21 | 116 | Michele Shafe | S5OW | ULLR | 73.90 | 66.36 | |
| 22 | 153 | Peter Camarena | S6VM | Open | 74.37 | 67.42 | |
| 23 | 121 | Stephen Bard | S5OM | Open | 74.57 | 67.87 | |
| 24 | 140 | Jim Ambrosavage | S6VM | Open | 75.43 | 69.81 | |
| 25 | 117 | Michelle Nightengale | S5OW | Open | 75.73 | 70.48 | |
| 26 | 145 | Tomoko Takeda | S6OW | Open | 75.76 | 70.55 | |
| 27 | 97 | Betsy Couch | S5VW | Singles | 75.93 | 70.93 | |
| 28 | 96 | Terrie Seaton | S5VW | Schusski | 76.05 | 71.20 | |
| 29 | 196 | Eric Riccio | S6VM | ULLR | 76.24 | 71.63 | |
| 30 | 109 | Dennis Corcoran | S5VM | Sierra | 76.26 | 71.67 | |
| 31 | 142 | Kent Peterson | S6VM | Open | 76.35 | 71.88 | |
| 32 | 125 | Chris Hutton | S6JM | Open | 76.53 | 72.28 | |
| 33 | 127 | Sherrie Marco | S6VW | Rokka | 76.76 | 72.80 | |
| 34 | 138 | Joe Malin | S6VM | Singles | 76.85 | 73.00 | |
| 35 | 118 | Lisa Chin | S5OW | Singles | 77.08 | 73.52 | |
| 36 | 120 | Karen Albrecht | S5OW | Singles | 77.44 | 74.33 | |
| 37 | 126 | Norman Glickman | S6SVM | Open | 77.67 | 74.85 | |
| 38 | 149 | Kristin Thornquist | S6OW | Singles | 78.06 | 75.73 | |
| 39 | 144 | Nikki Rubio | S6OW | Singles | 78.50 | 76.72 | |
| 40 | 133 | Garry Lion | S6VM | Open | 78.51 | 76.74 | |
| 41 | 95 | Debi Phelps | S5VW | Open | 78.81 | 77.42 | |
| 42 | 146 | Laura Julyan | S6OW | Singles | 79.99 | 80.07 | |
| 43 | 129 | Mae Lon Ding | S6VW | Schusski | 80.14 | 80.41 | |
| 44 | 124 | Alan Leggett | S6JM | Open | 80.59 | 81.42 | |
| 45 | 139 | George Stewart | S6VM | Sierra | 80.92 | 82.17 | |
| 46 | 128 | Carroll Rotkel | S6VW | Singles | 81.48 | 83.43 | |
| 47 | 123 | Lucien Avramov | S5OM | Open | 82.27 | 85.20 | |
| 48 | 148 | Jan Shriner | S6OW | Singles | 82.33 | 85.34 | |
| 49 | 150 | Jeff McNulty | S6OM | Open | 83.02 | 86.89 | |
| 50 | 105 | Steve Shepherd | S5VM | Singles | 83.79 | 88.63 | |
| 51 | 143 | Dan Crawford | S6VM | Inland | 85.09 | 91.55 | |
| 52 | 132 | Kathy Stewart | S6VW | Singles | 87.53 | 97.05 | |
| 53 | 135 | Jeff McCabe | S6VM | Singles | 89.99 | 102.58 | |
| 54 | 130 | Beth Perryman | S6VW | Sierra | 90.13 | 102.90 | |
| 55 | 141 | Brian Burgess | S6VM | Singles | 101.73 | 129.01 | |
| 56 | 197 | Ed Monteiro | S5VM | Rokka | DNF | --- | |
| 57 | 122 | Tracy Kaber | S5OM | ULLR | DNS | --- | |
| 58 | 131 | Debbie Warzynski | S6VW | Rokka | DNS | --- | |
Course:  Course3-S5-6 Run 2
Zero Par Time = 45.34. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 5
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 7 | Bob Ellis | S0VM | Singles | 52.82 | 16.49 | |
| 2 | 15 | Rick Harrington | S1VM | Rokka | 55.82 | 23.11 | |
| 3 | 34 | Larry Gowing | S2VM | ULLR | 57.73 | 27.32 | |
| 4 | 48 | Steve Romine | S3VM | ULLR | 60.66 | 33.78 | |
| 5 | 38 | Art Pressel | S2VM | Schusski | 62.94 | 38.81 | |
Starters: 57
| Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
| 1 | 94 | Mami Takeda | S5JW | Open | 66.03 | 45.63 | 1 |
| 2 | 98 | Lors Spicher | S5VW | Rokka | 66.91 | 47.57 | 1 |
| 3 | 106 | Steve Rhodes | S5VM | Open | 67.92 | 49.80 | 1 |
| 4 | 101 | Susan Kramer | S5VW | Open | 68.00 | 49.97 | 1 |
| 5 | 104 | Dana Gauthier | S5VM | Open | 68.27 | 50.57 | |
| 6 | 102 | Bill Ramoni | S5VM | Sierra | 69.17 | 52.55 | |
| 7 | 113 | Jerry Wilson | S5VM | Open | 69.43 | 53.13 | |
| 8 | 100 | Joyce Rodela | S5VW | ULLR | 70.27 | 54.98 | |
| 9 | 103 | Bob Warzynski | S5VM | Rokka | 70.56 | 55.62 | |
| 10 | 110 | Jerry Shelton | S5VM | Open | 71.37 | 57.41 | |
| 11 | 112 | Robb Margrave | S5VM | Open | 72.07 | 58.95 | |
| 12 | 114 | Maarten Vandermeer | S5VM | Open | 72.29 | 59.43 | |
| 13 | 108 | Chris Valle-Riestra | S5VM | Singles | 72.57 | 60.05 | |
| 14 | 134 | Izzy Goberman | S6VM | Schusski | 72.82 | 60.60 | |
| 15 | 99 | Nancy Ellis | S5VW | Singles | 72.92 | 60.82 | |
| 16 | 119 | Shelley Best | S5OW | Open | 72.93 | 60.85 | |
| 17 | 142 | Kent Peterson | S6VM | Open | 73.06 | 61.13 | |
| 18 | 116 | Michele Shafe | S5OW | ULLR | 73.16 | 61.35 | |
| 19 | 145 | Tomoko Takeda | S6OW | Open | 73.66 | 62.46 | |
| 20 | 105 | Steve Shepherd | S5VM | Singles | 73.79 | 62.74 | |
| 21 | 140 | Jim Ambrosavage | S6VM | Open | 73.86 | 62.90 | |
| 22 | 97 | Betsy Couch | S5VW | Singles | 73.96 | 63.12 | |
| 23 | 107 | Tom Norbury | S5VM | Inland | 74.18 | 63.60 | |
| 24 | 136 | Jeff Michael | S6VM | Sierra | 75.03 | 65.48 | |
| 25 | 197 | Ed Monteiro | S5VM | Rokka | 75.49 | 66.49 | |
| 26 | 111 | Neil Ordiers | S5VM | Sierra | 75.53 | 66.58 | |
| 27 | 196 | Eric Riccio | S6VM | ULLR | 76.49 | 68.70 | |
| 28 | 115 | John Pickard | S5VM | Inland | 76.53 | 68.79 | |
| 29 | 95 | Debi Phelps | S5VW | Open | 77.07 | 69.98 | |
| 30 | 127 | Sherrie Marco | S6VW | Rokka | 77.11 | 70.07 | |
| 31 | 117 | Michelle Nightengale | S5OW | Open | 77.32 | 70.53 | |
| 32 | 138 | Joe Malin | S6VM | Singles | 77.70 | 71.37 | |
| 33 | 109 | Dennis Corcoran | S5VM | Sierra | 77.79 | 71.57 | |
| 34 | 146 | Laura Julyan | S6OW | Singles | 78.23 | 72.54 | |
| 35 | 125 | Chris Hutton | S6JM | Open | 78.27 | 72.62 | |
| 36 | 118 | Lisa Chin | S5OW | Singles | 78.31 | 72.71 | |
| 37 | 121 | Stephen Bard | S5OM | Open | 79.82 | 76.04 | |
| 38 | 144 | Nikki Rubio | S6OW | Singles | 79.95 | 76.33 | |
| 39 | 96 | Terrie Seaton | S5VW | Schusski | 80.98 | 78.60 | |
| 40 | 139 | George Stewart | S6VM | Sierra | 81.01 | 78.67 | |
| 41 | 129 | Mae Lon Ding | S6VW | Schusski | 81.09 | 78.84 | |
| 42 | 126 | Norman Glickman | S6SVM | Open | 81.52 | 79.79 | |
| 43 | 120 | Karen Albrecht | S5OW | Singles | 81.83 | 80.48 | |
| 44 | 123 | Lucien Avramov | S5OM | Open | 82.33 | 81.58 | |
| 45 | 148 | Jan Shriner | S6OW | Singles | 83.15 | 83.39 | |
| 46 | 133 | Garry Lion | S6VM | Open | 83.40 | 83.94 | |
| 47 | 128 | Carroll Rotkel | S6VW | Singles | 83.99 | 85.24 | |
| 48 | 124 | Alan Leggett | S6JM | Open | 84.21 | 85.73 | |
| 49 | 150 | Jeff McNulty | S6OM | Open | 86.36 | 90.47 | |
| 50 | 132 | Kathy Stewart | S6VW | Singles | 88.89 | 96.05 | |
| 51 | 135 | Jeff McCabe | S6VM | Singles | 90.09 | 98.69 | |
| 52 | 130 | Beth Perryman | S6VW | Sierra | 91.90 | 102.69 | |
| 53 | 141 | Brian Burgess | S6VM | Singles | 102.52 | 126.11 | |
| 54 | 122 | Tracy Kaber | S5OM | ULLR | DNS | --- | |
| 55 | 131 | Debbie Warzynski | S6VW | Rokka | DNS | --- | |
